Norwegian Police Security Service
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 4 | 4 | 4 | ||||||
| 1981 | 5 | 5 | 5 | ||||||
| 1982 | 5 | 5 | 5 | ||||||
| 2000 | 126 | 64 | 190 | 50 | 50 | 172 | 4 | 14 | 18 |
| 2001 | 125 | 58 | 183 | 47 | 47 | 170 | 2 | 11 | 13 |
| 2002 | 126 | 60 | 186 | 50 | 50 | 172 | 4 | 10 | 14 |
| 2003 | 147 | 82 | 229 | 75 | 75 | 220 | 2 | 7 | 9 |
| 2004 | 148 | 87 | 235 | 74 | 74 | 219 | 3 | 13 | 16 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 4.0 | 4.0 | 4.0 | ||||||
| 1981 | 5.0 | 5.0 | 5.0 | ||||||
| 1982 | 5.0 | 5.0 | 5.0 | ||||||
| 2000 | 125.16 | 60.52 | 185.68001 | 50.0 | 50.0 | 172.0 | 3.16 | 10.52 | 13.68 |
| 2001 | 124.45 | 55.04 | 179.49 | 47.0 | 47.0 | 170.0 | 1.45 | 8.04 | 9.49 |
| 2002 | 124.48 | 56.46 | 180.94 | 50.0 | 50.0 | 172.0 | 2.48 | 6.46 | 8.940001 |
| 2003 | 146.51 | 79.62 | 226.13 | 75.0 | 75.0 | 220.0 | 1.51 | 4.62 | 6.13 |
| 2004 | 147.15 | 83.42 | 230.57 | 74.0 | 74.0 | 219.0 | 2.15 | 9.42 | 11.57 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | |||||||||
| 1981 | 47 | 47 | 47 | ||||||
| 1982 | 47 | 47 | 47 | ||||||
| 2000 | 43 | 40 | 42 | 40 | 40 | 42 | 38 | 39 | |
| 2001 | 43 | 41 | 42 | 41 | 41 | 42 | 41 | 41 | |
| 2002 | 43 | 41 | 42 | 41 | 41 | 43 | 42 | 42 | |
| 2003 | 42 | 40 | 41 | 40 | 40 | 41 | 47 | 44 | |
| 2004 | 42 | 40 | 41 | 40 | 40 | 41 | 43 | 42 |
Event history that may result in change in number og employees
1985-01-01 00:00:00.0* Change of name
Name
Norwegian Police Security Service
Short name
POT
Please note that this event has comments in Norwegian that are for the present not translated into English.
2002-01-01 00:00:00.0 Change of name
Name
Norwegian Police Security Service
Short name
PST
Please note that this event has comments in Norwegian that are for the present not translated into English.
2022-01-01 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.