Units in Trøndelag county
Units located in county Trøndelag
Affiliation and date:
Public administration bodies per 01.01.2025
| Code | Municipality | Ministry | Affiliation | Category | Units |
|---|---|---|---|---|---|
| 5006 | Steinkjer | Ministry of Digitalisation and Public Governance | 33 | 21 | County Governor of Trøndelag |
| 5001 | Trondheim | Ministry of Climate and Environment | 33 | 0 | Norwegian Biodiversity Information Centre |
| 5001 | Trondheim | Ministry of Education and Research | 31 | 0 | Norwegian Agency for Shared Services in Education and Research |
| 5001 | Trondheim | Ministry of Education and Research | 33 | 21 | * Kindergarten division |
| 5001 | Trondheim | Ministry of Education and Research | 33 | 21 | * Division children's level |
| 5001 | Trondheim | Ministry of Education and Research | 33 | 21 | * Division teaching aids and learning resources |
| 5001 | Trondheim | Ministry of Education and Research | 31 | 0 | NTNU - Norwegian University of Science and Technology |
| 5006 | Steinkjer | Ministry of Local Government and Regional Development | 20 | 11 | Centre of Competence on Rural Development |
| 5001 | Trondheim | Ministry of Trade, Industry and Fisheries | 33 | 0 | Geological Survey of Norway |
| 5001 | Trondheim | Ministry of Trade, Industry and Fisheries | 20 | 0 | The Directorate of Mining with the Commissioner of Mines at Svalbard |
| 5025 | Røros | Ministry of Climate and Environment | 31 | 0 | Norwegian Cultural Heritage Fund |
| 5001 | Trondheim | Ministry of Culture and Equality | 33 | 0 | Restoration Workshop of Nidaros Cathedral (NDR) |
| 5001 | Trondheim | Ministry of Justice | 33 | 11 | National Courts Administration |
| 5001 | Trondheim | Ministry of Trade, Industry and Fisheries | 35 | 0 | Guarantee Fund for Fishermen |
| 5001 | Trondheim | Ministry of Labour and Social Inclusion | 20 | 11 | Norwegian Labour Inspection Authority |
| 5001 | Trondheim | Ministry of Climate and Environment | 20 | 11 | Norwegian Environment Agency |
Local units per 01.01.2025
| Code | Municipality | Ministry | Affiliation | Category | Superior units | Local unit |
|---|---|---|---|---|---|---|
| 5001 | Trondheim | Ministry of Transport and Communications | 20 | 0 | Norwegian Railway Directorate | Jernbanedirektoratet, Trondheim |
| 5001 | Trondheim | Ministry of Defence | 33 | 0 | * Museum of Defense History | Rustkammeret |
| 5001 | Trondheim | Ministry of Education and Research | 20 | 0 | * The Directorate for Higher Education and Competence | Avdeling UNIT / Universell Trondheim |
| 5001 | Trondheim | Ministry of Defence | 33 | 21 | Norwegian Defence University College (NDUC) | Luftkrigsskolen |
| 5001 | Trondheim | Ministry of Labour and Social Inclusion | 20 | 11 | NAV- Directorate of Labour and Welfare | Arbeids- og velferdsdirektoratet, avd. Tiller |
| 5001 | Trondheim | Ministry of Labour and Social Inclusion | 20 | 11 | NAV- Directorate of Labour and Welfare | Arbeids- og velferdsdirektoratet, avd. Trondheim |
| 5037 | Levanger | Ministry of Health and Care Services | 20 | 0 | Norwegian Institute of Public Health (NIPH) | Folkehelseinstituttet - Avdeling Levanger |
| 5001 | Trondheim | Ministry of Health and Care Services | 20 | 0 | Norwegian Institute of Public Health (NIPH) | Folkehelseinstituttet - Avdeling Trondheim |
| 5006 | Steinkjer | Ministry of Agriculture and Food | 20 | 0 | Norwegian Agriculture Agency | Landbruksdirektoratet avd. Steinkjer |