Units in Finnmark county
Units located in county Finnmark
Affiliation and date:
Public administration bodies per 01.01.2025
| Code | Municipality | Ministry | Affiliation | Category | Units |
|---|---|---|---|---|---|
| 5607 | Vadsø | Ministry of Digitalisation and Public Governance | 33 | 21 | County Governor of Troms and Finnmark |
| 5610 | Karasjok | Ministry of Local Government and Regional Development | 31 | 0 | Sami Parliament |
| 5612 | Kautokeino | Ministry of Local Government and Regional Development | 33 | 0 | International Centre for Reindeer Husbandry (ICR) |
| 5610 | Karasjok | Ministry of Education and Research | 33 | 0 | Sami Upper Secondary School, Karasjok |
| 5612 | Kautokeino | Ministry of Education and Research | 33 | 0 | * Sami upper secondary school and reindeer husbandry school, Kautokeino |
| 5634 | Vardø | Ministry of Justice | 33 | 0 | Norwegian Criminal Injuries Compensation Authority |
| 5612 | Kautokeino | Ministry of Education and Research | 31 | 21 | Sámi University of Applied Sciences |
Local units per 01.01.2025
No units on selected date.