EVJE OG HORNNES
This page shows statistics about central government employees in EVJE OG HORNNES
Filter
Data
Number of government employees (regular pay scale employees) in EVJE OG HORNNES
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 30 | 14 | 44 | 28 | 9 | 37 | 2 | 5 | 7 |
| 1981 | 37 | 31 | 68 | 35 | 16 | 51 | 2 | 15 | 17 |
| 1982 | 41 | 31 | 72 | 38 | 10 | 48 | 3 | 21 | 24 |
| 1983 | 39 | 33 | 72 | 36 | 12 | 48 | 3 | 21 | 24 |
| 1984 | 34 | 31 | 65 | 31 | 10 | 41 | 3 | 21 | 24 |
| 1985 | 33 | 37 | 70 | 30 | 12 | 42 | 3 | 25 | 28 |
| 1986 | 34 | 32 | 66 | 30 | 13 | 43 | 4 | 19 | 23 |
| 1987 | 33 | 30 | 63 | 29 | 13 | 42 | 4 | 17 | 21 |
| 1988 | 30 | 35 | 65 | 26 | 13 | 39 | 4 | 22 | 26 |
| 1989 | 33 | 35 | 68 | 29 | 14 | 43 | 4 | 21 | 25 |
| 1990 | 37 | 37 | 74 | 31 | 13 | 44 | 6 | 24 | 30 |
| 1991 | 37 | 38 | 75 | 33 | 12 | 45 | 4 | 26 | 30 |
| 1992 | 30 | 34 | 64 | 27 | 13 | 40 | 3 | 21 | 24 |
| 1993 | 25 | 33 | 58 | 23 | 11 | 34 | 2 | 22 | 24 |
| 1994 | 12 | 37 | 49 | 11 | 12 | 23 | 1 | 25 | 26 |
| 1995 | 15 | 36 | 51 | 14 | 13 | 27 | 1 | 23 | 24 |
| 1996 | 21 | 36 | 57 | 20 | 13 | 33 | 1 | 23 | 24 |
| 1997 | 20 | 36 | 56 | 18 | 15 | 33 | 2 | 21 | 23 |
| 1998 | 17 | 28 | 45 | 16 | 11 | 27 | 1 | 17 | 18 |
| 1999 | 19 | 36 | 55 | 15 | 11 | 26 | 4 | 25 | 29 |
| 2000 | 11 | 13 | 24 | 10 | 7 | 17 | 1 | 6 | 7 |
| 2001 | 36 | 22 | 58 | 33 | 5 | 38 | 3 | 17 | 20 |
| 2002 | 22 | 29 | 51 | 21 | 15 | 36 | 1 | 14 | 15 |
| 2003 | 15 | 21 | 36 | 14 | 9 | 23 | 1 | 12 | 13 |
| 2004 | 15 | 21 | 36 | 14 | 10 | 24 | 1 | 11 | 12 |
| 2005 | 13 | 23 | 36 | 13 | 10 | 23 | 0 | 13 | 13 |
| 2006 | 13 | 26 | 39 | 12 | 10 | 22 | 1 | 16 | 17 |
| 2007 | 13 | 24 | 37 | 11 | 11 | 22 | 2 | 13 | 15 |
| 2008 | 11 | 22 | 33 | 11 | 10 | 21 | 0 | 12 | 12 |
| 2009 | 18 | 20 | 38 | 17 | 10 | 27 | 1 | 10 | 11 |
| 2010 | 23 | 26 | 49 | 23 | 15 | 38 | 0 | 11 | 11 |
| 2011 | 23 | 24 | 47 | 23 | 15 | 38 | 0 | 9 | 9 |
| 2012 | 20 | 21 | 41 | 19 | 14 | 33 | 1 | 7 | 8 |
| 2013 | 27 | 23 | 50 | 26 | 14 | 40 | 1 | 9 | 10 |
| 2014 | 30 | 25 | 55 | 29 | 13 | 42 | 1 | 12 | 13 |
Number of full-time equivalents in government (regular pay scale employees) in EVJE OG HORNNES
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 29.0 | 12.3 | 41.2 | 28.0 | 9.0 | 37.0 | 0.9 | 3.3 | 4.2 |
| 1981 | 36.0 | 24.7 | 60.6 | 35.0 | 16.0 | 51.0 | 0.9 | 8.7 | 9.6 |
| 1982 | 39.6 | 22.5 | 62.1 | 38.0 | 10.0 | 48.0 | 1.6 | 12.5 | 14.1 |
| 1983 | 37.6 | 24.8 | 62.3 | 36.0 | 12.0 | 48.0 | 1.6 | 12.8 | 14.4 |
| 1984 | 32.7 | 22.2 | 54.8 | 31.0 | 10.0 | 41.0 | 1.6 | 12.2 | 13.8 |
| 1985 | 31.6 | 26.0 | 57.7 | 30.0 | 12.0 | 42.0 | 1.6 | 14.1 | 15.7 |
| 1986 | 32.2 | 24.5 | 56.8 | 30.0 | 13.0 | 43.0 | 2.2 | 11.5 | 13.8 |
| 1987 | 31.6 | 23.8 | 55.5 | 29.0 | 13.0 | 42.0 | 2.7 | 10.8 | 13.5 |
| 1988 | 28.7 | 26.0 | 54.7 | 26.0 | 13.0 | 39.0 | 2.7 | 13.0 | 15.7 |
| 1989 | 31.4 | 25.6 | 57.0 | 29.0 | 14.0 | 43.0 | 2.4 | 11.6 | 14.0 |
| 1990 | 34.7 | 24.1 | 58.8 | 31.0 | 13.0 | 44.0 | 3.7 | 11.1 | 14.8 |
| 1991 | 35.4 | 23.8 | 59.1 | 33.0 | 12.0 | 45.0 | 2.4 | 11.8 | 14.1 |
| 1992 | 29.0 | 22.6 | 51.7 | 27.0 | 13.0 | 40.0 | 2.0 | 9.6 | 11.6 |
| 1993 | 24.8 | 20.6 | 45.5 | 23.0 | 11.0 | 34.0 | 1.8 | 9.6 | 11.5 |
| 1994 | 11.9 | 23.9 | 35.9 | 11.0 | 12.0 | 23.0 | 0.9 | 11.9 | 12.9 |
| 1995 | 14.9 | 25.4 | 40.3 | 14.0 | 13.0 | 27.0 | 0.9 | 12.4 | 13.3 |
| 1996 | 20.9 | 25.5 | 46.5 | 20.0 | 13.0 | 33.0 | 0.9 | 12.5 | 13.5 |
| 1997 | 19.5 | 23.6 | 43.1 | 18.0 | 15.0 | 33.0 | 1.5 | 8.6 | 10.1 |
| 1998 | 17.0 | 17.3 | 34.3 | 16.0 | 11.0 | 27.0 | 1.0 | 6.3 | 7.3 |
| 1999 | 17.5 | 21.4 | 38.9 | 15.0 | 11.0 | 26.0 | 2.5 | 10.4 | 12.9 |
| 2000 | 10.5 | 9.1 | 19.6 | 10.0 | 7.0 | 17.0 | 0.5 | 2.1 | 2.6 |
| 2001 | 34.8 | 12.3 | 47.1 | 33.0 | 5.0 | 38.0 | 1.8 | 7.3 | 9.1 |
| 2002 | 21.5 | 21.5 | 43.0 | 21.0 | 15.0 | 36.0 | 0.5 | 6.5 | 7.0 |
| 2003 | 14.5 | 14.6 | 29.1 | 14.0 | 9.0 | 23.0 | 0.5 | 5.6 | 6.1 |
| 2004 | 14.6 | 15.2 | 29.8 | 14.0 | 10.0 | 24.0 | 0.6 | 5.2 | 5.8 |
| 2005 | 13.0 | 16.3 | 29.3 | 13.0 | 10.0 | 23.0 | 0.0 | 6.3 | 6.3 |
| 2006 | 12.7 | 18.0 | 30.7 | 12.0 | 10.0 | 22.0 | 0.7 | 8.0 | 8.7 |
| 2007 | 12.3 | 17.1 | 29.4 | 11.0 | 11.0 | 22.0 | 1.3 | 6.1 | 7.4 |
| 2008 | 11.0 | 16.8 | 27.8 | 11.0 | 10.0 | 21.0 | 0.0 | 6.8 | 6.8 |
| 2009 | 17.8 | 14.9 | 32.7 | 17.0 | 10.0 | 27.0 | 0.8 | 4.9 | 5.7 |
| 2010 | 23.0 | 20.5 | 43.5 | 23.0 | 15.0 | 38.0 | 0.0 | 5.5 | 5.5 |
| 2011 | 23.0 | 19.8 | 42.8 | 23.0 | 15.0 | 38.0 | 0.0 | 4.8 | 4.8 |
| 2012 | 19.8 | 17.3 | 37.1 | 19.0 | 14.0 | 33.0 | 0.8 | 3.3 | 4.1 |
| 2013 | 26.8 | 18.0 | 44.8 | 26.0 | 14.0 | 40.0 | 0.8 | 4.0 | 4.8 |
| 2014 | 29.8 | 18.4 | 48.2 | 29.0 | 13.0 | 42.0 | 0.8 | 5.4 | 6.2 |
Overview of employees, full-time equivalents and share of government employees (regular pay scale employees) in EVJE OG HORNNES
| Year | Government employees | Share of employees | % Government | Number of FTEs | Share of FTEs |
|---|---|---|---|---|---|
| 1980 | 44 | 0.0 | 0.0 | 41.2 | 0.0 |
| 1981 | 68 | 0.0 | 0.0 | 60.6 | 0.0 |
| 1982 | 72 | 0.0 | 0.0 | 62.1 | 0.0 |
| 1983 | 72 | 0.0 | 0.0 | 62.3 | 0.0 |
| 1984 | 65 | 0.0 | 0.0 | 54.8 | 0.0 |
| 1985 | 70 | 0.0 | 0.0 | 57.7 | 0.0 |
| 1986 | 66 | 0.0 | 0.0 | 56.8 | 0.0 |
| 1987 | 63 | 0.0 | 0.0 | 55.5 | 0.0 |
| 1988 | 65 | 0.0 | 0.0 | 54.7 | 0.0 |
| 1989 | 68 | 0.0 | 0.0 | 57.0 | 0.0 |
| 1990 | 74 | 0.0 | 0.0 | 58.8 | 0.0 |
| 1991 | 75 | 0.0 | 0.0 | 59.1 | 0.0 |
| 1992 | 64 | 0.0 | 0.0 | 51.7 | 0.0 |
| 1993 | 58 | 0.0 | 0.0 | 45.5 | 0.0 |
| 1994 | 49 | 0.0 | 0.0 | 35.9 | 0.0 |
| 1995 | 51 | 0.0 | 0.0 | 40.3 | 0.0 |
| 1996 | 57 | 0.0 | 0.0 | 46.5 | 0.0 |
| 1997 | 56 | 0.0 | 0.0 | 43.1 | 0.0 |
| 1998 | 45 | 0.0 | 0.0 | 34.3 | 0.0 |
| 1999 | 55 | 0.0 | 0.0 | 38.9 | 0.0 |
| 2000 | 24 | 0.0 | 1.7 | 19.6 | 0.0 |
| 2001 | 58 | 0.0 | 4.5 | 47.1 | 0.0 |
| 2002 | 51 | 0.0 | 4.1 | 43.0 | 0.0 |
| 2003 | 36 | 0.0 | 2.7 | 29.1 | 0.0 |
| 2004 | 36 | 0.0 | 2.6 | 29.8 | 0.0 |
| 2005 | 36 | 0.0 | 2.5 | 29.3 | 0.0 |
| 2006 | 39 | 0.0 | 2.6 | 30.7 | 0.0 |
| 2007 | 37 | 0.0 | 2.4 | 29.4 | 0.0 |
| 2008 | 33 | 0.0 | 2.1 | 27.8 | 0.0 |
| 2009 | 38 | 0.0 | 2.4 | 32.7 | 0.0 |
| 2010 | 49 | 0.0 | 3.0 | 43.5 | 0.0 |
| 2011 | 47 | 0.0 | 2.9 | 42.8 | 0.0 |
| 2012 | 41 | 0.0 | 2.5 | 37.1 | 0.0 |
| 2013 | 50 | 0.0 | 3.0 | 44.8 | 0.0 |
| 2014 | 55 | 0.0 | 3.3 | 48.2 | 0.0 |
The columns "Share of employees" and "Share of FTEs" show the county's share of the country's government employees/government FTEs. The column "% Government" shows what share the county's government employees are of the county's total number of employed.
Government employees (regular pay scale employees) per ministry area in EVJE OG HORNNES, year 2014
| Ministry area | Employees | FTEs |
|---|---|---|
| KULTURDEPARTEMENTET | 2 | 2.0 |
| JUSTIS- OG BEREDSKAPSDEPARTEMENTET | 28 | 24.999998 |
| ARBEIDS- OG SOSIALDEPARTEMENTET | 7 | 4.8 |
| SAMFERDSELSDEPARTEMENTET | 9 | 8.6 |
| FINANSDEPARTEMENTET | 9 | 7.8199997 |
Government employees (regular pay scale employees) per agency in EVJE OG HORNNES, year 2014
| Agency | Ministry area | Employees | FTEs |
|---|---|---|---|
| AGDER OG TELEMARK BISPEDØMME | KULTURDEPARTEMENTET | 2 | 2.0 |
| AGDER POLITIDISTRIKT | JUSTIS- OG BEREDSKAPSDEPARTEMENTET | 8 | 5.4 |
| KRIMINALOMSORGSDIREKTORATET | JUSTIS- OG BEREDSKAPSDEPARTEMENTET | 20 | 19.599998 |
| NAV AUST-AGDER | ARBEIDS- OG SOSIALDEPARTEMENTET | 7 | 4.8 |
| REGION SØR | SAMFERDSELSDEPARTEMENTET | 9 | 8.6 |
| SKATTEETATENS IT- OG SERVICEPARTNER | FINANSDEPARTEMENTET | 1 | 0.22 |
| SKATT SØR | FINANSDEPARTEMENTET | 8 | 7.6 |
Government employees (regular pay scale employees) per agency and workplace in EVJE OG HORNNES, year 2014
| Agency | Workplace | Department Area | Employees | FTEs |
|---|---|---|---|---|
| AGDER OG TELEMARK BISPEDØMME | PRESTESKAPET I EVJE | KULTURDEPARTEMENTET | 2 | 2.0 |
| AGDER POLITIDISTRIKT | EVJE OG HORNNES LENSMANNSKONTOR | JUSTIS- OG BEREDSKAPSDEPARTEMENTET | 8 | 5.4 |
| KRIMINALOMSORGSDIREKTORATET | ARENDAL FENGSEL EVJE AVDELING | JUSTIS- OG BEREDSKAPSDEPARTEMENTET | 20 | 19.599998 |
| NAV AUST-AGDER | NAV EVJE OG HORNNES | ARBEIDS- OG SOSIALDEPARTEMENTET | 7 | 4.8 |
| REGION SØR | STATENS VEGVESEN REGION SØR SETESDAL TRAFIKKSTASJON | SAMFERDSELSDEPARTEMENTET | 9 | 8.6 |
| SKATTEETATENS IT- OG SERVICEPARTNER | SKATTEETATENS IT- OG SERVICEPARTNER AVD EVJE | FINANSDEPARTEMENTET | 1 | 0.22 |
| SKATT SØR | SKATT SØR AVD EVJE OG HORNES | FINANSDEPARTEMENTET | 8 | 7.6 |