Statistics Norway
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Local units
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Statistisk sentralbyrå (SSB) | 586 | 72.0 | 28.0 | 16 | 0 | 602 | 51 | 1057 |
2007 | Statistisk sentralbyrå (SSB) | 666 | 72.1 | 27.9 | 6 | 0 | 672 | 58 | 1062 |
2008 | Statistisk sentralbyrå (SSB) | 717 | 72.2 | 27.8 | 5 | 0 | 722 | 63 | 970 |
2009 | Statistisk sentralbyrå (SSB) | 725 | 75.0 | 25.0 | 18 | 0 | 743 | 66 | 947 |
2010 | Statistisk sentralbyrå (SSB) | 744 | 73.0 | 27.0 | 12 | 0 | 756 | 66 | 917 |
2011 | Statistisk sentralbyrå (SSB) | 780 | 73.1 | 26.9 | 3 | 0 | 783 | 69 | 977 |
2012 | Statistisk sentralbyrå (SSB) | 811 | 73.5 | 26.5 | 7 | 0 | 818 | 71 | 947 |
2013 | Statistisk sentralbyrå (SSB) | 784 | 74.7 | 25.3 | 3 | 0 | 787 | 70 | 870 |
2014 | Statistisk sentralbyrå (SSB) | 803 | 74.3 | 25.7 | 30 | 0 | 833 | 74 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.