The Norwegian Correctional Services
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1262 | 272 | 1534 | 207 | 207 | 1457 | 12 | 65 | 77 |
| 1981 | 1295 | 299 | 1594 | 223 | 223 | 1504 | 14 | 76 | 90 |
| 1982 | 1310 | 330 | 1640 | 250 | 250 | 1533 | 27 | 80 | 107 |
| 1983 | 1316 | 339 | 1655 | 251 | 251 | 1536 | 31 | 88 | 119 |
| 1984 | 1292 | 343 | 1635 | 251 | 251 | 1520 | 23 | 92 | 115 |
| 1985 | 1290 | 353 | 1643 | 279 | 279 | 1559 | 10 | 74 | 84 |
| 1986 | 1248 | 363 | 1611 | 276 | 276 | 1508 | 16 | 87 | 103 |
| 1987 | 1316 | 412 | 1728 | 328 | 328 | 1625 | 19 | 84 | 103 |
| 1988 | 1345 | 443 | 1788 | 361 | 361 | 1684 | 22 | 82 | 104 |
| 1989 | 1478 | 519 | 1997 | 440 | 440 | 1893 | 25 | 79 | 104 |
| 1990 | 1694 | 632 | 2326 | 536 | 536 | 2210 | 20 | 96 | 116 |
| 1991 | 1612 | 538 | 2150 | 457 | 457 | 2057 | 12 | 81 | 93 |
| 1992 | 1891 | 683 | 2574 | 589 | 589 | 2461 | 19 | 94 | 113 |
| 1993 | 1919 | 709 | 2628 | 598 | 598 | 2495 | 22 | 111 | 133 |
| 1994 | 1867 | 693 | 2560 | 577 | 577 | 2418 | 26 | 116 | 142 |
| 1995 | 1887 | 705 | 2592 | 568 | 568 | 2415 | 40 | 137 | 177 |
| 1996 | 1880 | 713 | 2593 | 561 | 561 | 2408 | 33 | 152 | 185 |
| 1997 | 1903 | 758 | 2661 | 591 | 591 | 2450 | 44 | 167 | 211 |
| 1998 | 1918 | 808 | 2726 | 635 | 635 | 2506 | 47 | 173 | 220 |
| 1999 | 1958 | 797 | 2755 | 612 | 612 | 2512 | 58 | 185 | 243 |
| 2000 | 1876 | 760 | 2636 | 561 | 561 | 2363 | 74 | 199 | 273 |
| 2001 | 2002 | 1037 | 3039 | 767 | 767 | 2671 | 98 | 270 | 368 |
| 2002 | 2005 | 1077 | 3082 | 804 | 804 | 2709 | 100 | 273 | 373 |
| 2003 | 2025 | 1111 | 3136 | 808 | 808 | 2724 | 109 | 303 | 412 |
| 2004 | 2021 | 1171 | 3192 | 875 | 875 | 2781 | 115 | 296 | 411 |
| 2005 | 2294 | 1390 | 3684 | 925 | 925 | 2882 | 337 | 465 | 802 |
| 2006 | 2104 | 1285 | 3389 | 952 | 952 | 2947 | 109 | 333 | 442 |
| 2007 | 2129 | 1423 | 3552 | 1072 | 1072 | 3085 | 116 | 351 | 467 |
| 2008 | 2127 | 1428 | 3555 | 1089 | 1089 | 3091 | 125 | 339 | 464 |
| 2009 | 2112 | 1524 | 3636 | 1182 | 1182 | 3178 | 116 | 342 | 458 |
| 2010 | 2211 | 1672 | 3883 | 1312 | 1312 | 3385 | 138 | 360 | 498 |
| 2011 | 2264 | 1748 | 4012 | 1406 | 1406 | 3554 | 116 | 342 | 458 |
| 2012 | 2276 | 1797 | 4073 | 1457 | 1457 | 3610 | 123 | 340 | 463 |
| 2013 | 2342 | 1849 | 4191 | 1492 | 1492 | 3705 | 129 | 357 | 486 |
| 2014 | 2367 | 1902 | 4269 | 1586 | 1586 | 3828 | 125 | 316 | 441 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1254.77 | 241.48 | 1496.25 | 207.0 | 207.0 | 1457.0 | 4.77 | 34.48 | 39.25 |
| 1981 | 1287.4 | 262.74 | 1550.14 | 223.0 | 223.0 | 1504.0 | 6.4 | 39.74 | 46.140003 |
| 1982 | 1294.85 | 289.27 | 1584.12 | 250.0 | 250.0 | 1533.0 | 11.85 | 39.27 | 51.120003 |
| 1983 | 1299.48 | 294.41 | 1593.89 | 251.0 | 251.0 | 1536.0 | 14.48 | 43.41 | 57.89 |
| 1984 | 1280.65 | 296.66 | 1577.31 | 251.0 | 251.0 | 1520.0 | 11.65 | 45.66 | 57.309998 |
| 1985 | 1284.76 | 316.66998 | 1601.43 | 279.0 | 279.0 | 1559.0 | 4.76 | 37.67 | 42.43 |
| 1986 | 1239.61 | 321.22 | 1560.83 | 276.0 | 276.0 | 1508.0 | 7.61 | 45.22 | 52.83 |
| 1987 | 1306.26 | 371.33002 | 1677.5901 | 328.0 | 328.0 | 1625.0 | 9.26 | 43.33 | 52.590004 |
| 1988 | 1332.99 | 404.39 | 1737.38 | 361.0 | 361.0 | 1684.0 | 9.99 | 43.39 | 53.379997 |
| 1989 | 1464.19 | 480.73 | 1944.92 | 440.0 | 440.0 | 1893.0 | 11.19 | 40.73 | 51.92 |
| 1990 | 1682.49 | 587.53 | 2270.02 | 536.0 | 536.0 | 2210.0 | 8.49 | 51.53 | 60.019997 |
| 1991 | 1604.79 | 502.68 | 2107.4702 | 457.0 | 457.0 | 2057.0 | 4.79 | 45.68 | 50.47 |
| 1992 | 1880.56 | 643.39 | 2523.9502 | 589.0 | 589.0 | 2461.0 | 8.56 | 54.39 | 62.95 |
| 1993 | 1907.51 | 663.83 | 2571.34 | 598.0 | 598.0 | 2495.0 | 10.51 | 65.83 | 76.340004 |
| 1994 | 1854.13 | 646.32 | 2500.45 | 577.0 | 577.0 | 2418.0 | 13.13 | 69.32 | 82.45 |
| 1995 | 1868.32 | 653.22 | 2521.54 | 568.0 | 568.0 | 2415.0 | 21.32 | 85.22 | 106.54 |
| 1996 | 1865.87 | 653.17 | 2519.04 | 561.0 | 561.0 | 2408.0 | 18.87 | 92.17 | 111.04 |
| 1997 | 1884.19 | 694.19 | 2578.38 | 591.0 | 591.0 | 2450.0 | 25.19 | 103.19 | 128.38 |
| 1998 | 1897.6 | 742.83997 | 2640.4402 | 635.0 | 635.0 | 2506.0 | 26.6 | 107.84 | 134.44 |
| 1999 | 1934.89 | 727.0 | 2661.89 | 612.0 | 612.0 | 2512.0 | 34.89 | 115.0 | 149.89 |
| 2000 | 1848.09 | 685.89 | 2533.98 | 561.0 | 561.0 | 2363.0 | 46.09 | 124.89 | 170.98 |
| 2001 | 1962.0 | 934.26 | 2896.26 | 767.0 | 767.0 | 2671.0 | 58.0 | 167.26 | 225.26 |
| 2002 | 1965.07 | 970.93 | 2936.0 | 804.0 | 804.0 | 2709.0 | 60.07 | 166.93 | 227.0 |
| 2003 | 1979.25 | 999.38 | 2978.63 | 808.0 | 808.0 | 2724.0 | 63.25 | 191.38 | 254.63 |
| 2004 | 1974.4 | 1054.0 | 3028.4 | 875.0 | 875.0 | 2781.0 | 68.4 | 179.0 | 247.4 |
| 2005 | 2143.965 | 1189.1649 | 3333.13 | 925.0 | 925.0 | 2882.0 | 186.96506 | 264.16492 | 451.13 |
| 2006 | 2057.43 | 1158.94 | 3216.37 | 952.0 | 952.0 | 2947.0 | 62.43 | 206.94 | 269.37 |
| 2007 | 2081.0 | 1288.51 | 3369.51 | 1072.0 | 1072.0 | 3085.0 | 68.0 | 216.51 | 284.51 |
| 2008 | 2077.16 | 1300.67 | 3377.83 | 1089.0 | 1089.0 | 3091.0 | 75.16 | 211.67 | 286.83002 |
| 2009 | 2066.16 | 1400.17 | 3466.33 | 1182.0 | 1182.0 | 3178.0 | 70.16 | 218.17 | 288.33002 |
| 2010 | 2156.15 | 1540.4 | 3696.5498 | 1312.0 | 1312.0 | 3385.0 | 83.15 | 228.4 | 311.55 |
| 2011 | 2220.05 | 1625.19 | 3845.24 | 1406.0 | 1406.0 | 3554.0 | 72.05 | 219.19 | 291.24 |
| 2012 | 2230.82 | 1678.8 | 3909.62 | 1457.0 | 1457.0 | 3610.0 | 77.82 | 221.8 | 299.62 |
| 2013 | 2290.92 | 1727.1 | 4018.02 | 1492.0 | 1492.0 | 3705.0 | 77.92 | 235.1 | 313.02002 |
| 2014 | 2317.93 | 1787.27 | 4105.2 | 1586.0 | 1586.0 | 3828.0 | 75.93 | 201.27 | 277.2 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 40 | 38 | 39 | 36 | 36 | 39 | 37 | 42 | 41 |
| 1981 | 40 | 38 | 40 | 37 | 37 | 39 | 36 | 41 | 41 |
| 1982 | 40 | 38 | 40 | 37 | 37 | 40 | 39 | 40 | 40 |
| 1983 | 41 | 38 | 40 | 37 | 37 | 40 | 39 | 42 | 41 |
| 1984 | 41 | 38 | 40 | 37 | 37 | 40 | 39 | 40 | 40 |
| 1985 | 41 | 38 | 40 | 37 | 37 | 40 | 39 | 43 | 43 |
| 1986 | 41 | 38 | 41 | 37 | 37 | 41 | 43 | 41 | 41 |
| 1987 | 41 | 38 | 40 | 36 | 36 | 40 | 44 | 42 | 43 |
| 1988 | 41 | 37 | 40 | 36 | 36 | 40 | 44 | 43 | 43 |
| 1989 | 40 | 36 | 39 | 35 | 35 | 39 | 44 | 44 | 44 |
| 1990 | 40 | 36 | 38 | 34 | 34 | 38 | 47 | 42 | 43 |
| 1991 | 40 | 35 | 38 | 34 | 34 | 38 | 43 | 40 | 40 |
| 1992 | 39 | 35 | 38 | 35 | 35 | 38 | 44 | 40 | 41 |
| 1993 | 40 | 36 | 39 | 36 | 36 | 39 | 44 | 38 | 39 |
| 1994 | 40 | 37 | 39 | 37 | 37 | 39 | 43 | 39 | 40 |
| 1995 | 41 | 37 | 40 | 38 | 38 | 40 | 41 | 37 | 38 |
| 1996 | 41 | 38 | 41 | 38 | 38 | 41 | 41 | 37 | 38 |
| 1997 | 42 | 39 | 41 | 39 | 39 | 41 | 39 | 38 | 38 |
| 1998 | 42 | 38 | 41 | 38 | 38 | 41 | 39 | 38 | 38 |
| 1999 | 42 | 38 | 41 | 39 | 39 | 41 | 40 | 38 | 38 |
| 2000 | 42 | 39 | 42 | 40 | 40 | 42 | 43 | 38 | 40 |
| 2001 | 42 | 40 | 42 | 40 | 40 | 42 | 44 | 40 | 41 |
| 2002 | 43 | 40 | 42 | 40 | 40 | 42 | 44 | 41 | 42 |
| 2003 | 43 | 41 | 42 | 41 | 41 | 42 | 42 | 41 | 41 |
| 2004 | 43 | 41 | 42 | 40 | 40 | 42 | 44 | 42 | 42 |
| 2005 | 42 | 40 | 41 | 40 | 40 | 42 | 35 | 38 | 37 |
| 2006 | 43 | 41 | 42 | 41 | 41 | 42 | 46 | 42 | 43 |
| 2007 | 43 | 41 | 42 | 41 | 41 | 42 | 47 | 42 | 43 |
| 2008 | 43 | 41 | 42 | 41 | 41 | 42 | 46 | 42 | 43 |
| 2009 | 43 | 41 | 42 | 41 | 41 | 42 | 46 | 43 | 44 |
| 2010 | 43 | 41 | 42 | 41 | 41 | 42 | 46 | 43 | 44 |
| 2011 | 43 | 41 | 42 | 41 | 41 | 42 | 46 | 43 | 43 |
| 2012 | 43 | 41 | 42 | 41 | 41 | 42 | 46 | 43 | 44 |
| 2013 | 43 | 41 | 42 | 41 | 41 | 42 | 47 | 42 | 44 |
| 2014 | 44 | 41 | 43 | 41 | 41 | 42 | 46 | 43 | 44 |
Event history that may result in change in number og employees
1986-01-01 00:00:00.0* Change of name
Name
The Norwegian Correctional Services
Short name
Kriminalomsorg i anstalt