Norwegian Government Security and Service Organisation (G.S.S.O)
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Local units
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Departementenes servicesenter (DSS) | 427 | 49.2 | 50.8 | 14 | 0 | 441 | 26 | 438 |
2007 | Departementenes servicesenter (DSS) | 469 | 48.8 | 51.2 | 19 | 0 | 488 | 28 | 465 |
2008 | Departementenes servicesenter (DSS) | 472 | 54.0 | 46.0 | 18 | 0 | 490 | 31 | 494 |
2009 | Departementenes servicesenter (DSS) | 488 | 53.1 | 46.9 | 65 | 0 | 553 | 31 | 482 |
2010 | Departementenes servicesenter (DSS) | 519 | 55.3 | 44.7 | 42 | 0 | 561 | 34 | 500 |
2011 | Departementenes servicesenter (DSS) | 616 | 49.5 | 50.5 | 32 | 0 | 648 | 37 | 501 |
2012 | Departementenes servicesenter (DSS) | 779 | 46.7 | 53.3 | 109 | 0 | 888 | 44 | 604 |
2013 | Departementenes servicesenter (DSS) | 859 | 51.0 | 49.0 | 126 | 0 | 985 | 53 | 657 |
2014 | Departementenes servicesenter (DSS) | 906 | 55.0 | 45.0 | 29 | 0 | 935 | 62 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.