* National computing central AS
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 55 | 20 | 75 | 17 | 17 | 71 | 1 | 3 | 4 |
| 1981 | 54 | 22 | 76 | 19 | 19 | 73 | 3 | 3 | |
| 1982 | 61 | 25 | 86 | 22 | 22 | 82 | 1 | 3 | 4 |
| 1983 | 69 | 23 | 92 | 17 | 17 | 85 | 1 | 6 | 7 |
| 1984 | 66 | 28 | 94 | 22 | 22 | 88 | 6 | 6 | |
| 1985 | 67 | 28 | 95 | 21 | 21 | 88 | 7 | 7 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 54.6 | 18.85 | 73.45 | 17.0 | 17.0 | 71.0 | 0.6 | 1.85 | 2.45 |
| 1981 | 54.0 | 20.85 | 74.85 | 19.0 | 19.0 | 73.0 | 1.85 | 1.85 | |
| 1982 | 60.53 | 23.85 | 84.380005 | 22.0 | 22.0 | 82.0 | 0.53 | 1.85 | 2.38 |
| 1983 | 68.4 | 20.99 | 89.39 | 17.0 | 17.0 | 85.0 | 0.4 | 3.99 | 4.39 |
| 1984 | 66.0 | 26.34 | 92.34 | 22.0 | 22.0 | 88.0 | 4.34 | 4.34 | |
| 1985 | 67.0 | 25.94 | 92.94 | 21.0 | 21.0 | 88.0 | 4.94 | 4.94 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 28 | 30 | 29 | 27 | 27 | 28 | 44 | ||
| 1981 | 28 | 30 | 29 | 27 | 27 | 28 | |||
| 1982 | 28 | 29 | 28 | 27 | 27 | 28 | 40 | ||
| 1983 | 28 | 30 | 28 | 26 | 26 | 28 | 39 | 37 | |
| 1984 | 28 | 29 | 28 | 26 | 26 | 28 | 40 | 40 | |
| 1985 | 29 | 30 | 29 | 26 | 26 | 28 | 39 | 39 |
Event history that may result in change in number og employees
1986-01-01 00:00:00.0* Change of name
Name
* National computing central AS
Short name
SDS
1986-01-01 00:00:00.0* New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Fully state owned limited company
Please note that this event has comments in Norwegian that are for the present not translated into English.
1993-07-01 00:00:00.0 Maintenance by absorption
Please note that this event has comments in Norwegian that are for the present not translated into English.