Regional Office for Children, Youth and Family Affairs, Southern Norway
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Statlig barnevern - Region sør | 540 | 78.5 | 21.5 | 4 | 220 | 764 | 0 | |
2007 | Statlig barnevern - Region sør | 599 | 79.6 | 20.4 | 7 | 231 | 837 | 0 | |
2008 | Statlig barnevern - Region sør | 649 | 78.4 | 21.6 | 7 | 243 | 899 | 0 | 786 |
2009 | Statlig barnevern - Region sør | 731 | 78.2 | 21.8 | 10 | 263 | 1004 | 0 | 872 |
2010 | Statlig barnevern - Region sør | 792 | 80.6 | 19.4 | 8 | 291 | 1091 | 0 | 921 |
2011 | Statlig barnevern - Region sør | 820 | 81.5 | 18.5 | 6 | 329 | 1155 | 0 | 1020 |
2012 | Statlig barnevern - Region sør | 824 | 82.3 | 17.7 | 11 | 347 | 1182 | 0 | 976 |
2013 | Statlig barnevern - Region sør | 782 | 81.7 | 18.3 | 0 | 403 | 1185 | 0 | 895 |
2014 | Statlig barnevern - Region sør |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.