Norges grønne fagskole – Vea
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 25 | 38 | 14 | 14 | 24 | 3 | 11 | 14 |
| 2011 | 14 | 24 | 38 | 17 | 17 | 28 | 3 | 7 | 10 |
| 2012 | 16 | 24 | 40 | 16 | 16 | 28 | 4 | 8 | 12 |
| 2013 | 14 | 29 | 43 | 16 | 16 | 26 | 4 | 13 | 17 |
| 2014 | 13 | 29 | 42 | 12 | 12 | 22 | 3 | 17 | 20 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10.75 | 18.630001 | 29.380001 | 14.0 | 14.0 | 24.0 | 0.75 | 4.63 | 5.38 |
| 2011 | 12.05 | 20.55 | 32.6 | 17.0 | 17.0 | 28.0 | 1.05 | 3.55 | 4.6 |
| 2012 | 12.89 | 19.81 | 32.7 | 16.0 | 16.0 | 28.0 | 0.89 | 3.81 | 4.7 |
| 2013 | 10.64 | 21.5 | 32.14 | 16.0 | 16.0 | 26.0 | 0.64 | 5.5 | 6.14 |
| 2014 | 10.66 | 20.470001 | 31.130001 | 12.0 | 12.0 | 22.0 | 0.66 | 8.47 | 9.13 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 42 | 45 | 44 | 43 | 43 | 42 | 47 | 46 | |
| 2011 | 44 | 46 | 45 | 44 | 44 | 43 | 51 | 50 | |
| 2012 | 44 | 47 | 46 | 46 | 46 | 46 | 48 | 45 | |
| 2013 | 44 | 48 | 47 | 46 | 46 | 46 | 51 | 49 | |
| 2014 | 49 | 51 | 50 | 48 | 48 | 47 | 53 | 54 |
Event history that may result in change in number og employees
1968-01-01 00:00:00.0* Change of name
Name
* National apprentice school, gardening and horticulture
Short name
Statens lærlingeskole i hagebruk og gartneri
1986-01-01 00:00:00.0* Change of name
Name
* National gardener and florist school, Vea
Short name
VEA
1995-01-01 00:00:00.0* Unit moving into, or out of, integrated organizations
(The unit moves into, or out of, an integrated organization or a group organization; the unit becomes part of a larger service / group of organizations.)
Main affiliation category
National single organization (without subordinated units)
Please note that this event has comments in Norwegian that are for the present not translated into English.
2007-06-01 00:00:00.0 Change of name
Name
* VEA - State School for gardeners and florists
Short name
VEA
From 1 June 2007, the school's name changed to Vea - State School for gardeners and florists.
Source: Proposition No. 1 Ministry of Education, 2007-2008, p. 50
2017-01-01 00:00:00.0 Change of name
Name
Norges grønne fagskole – Vea
Short name
Vea
Please note that this event has comments in Norwegian that are for the present not translated into English.