* County agricultural offices - forestry
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Decentralized
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows decentralized state units and decentralized subordinate units.
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 25 | county woodward offices | state units |
1948 | 27 | county woodward offices | state units |
1949 | 23 (est.) | county woodward offices | state units |
1950 | 23 (est.) | county woodward offices | state units |
1951 | 23 (est.) | county woodward offices | state units |
1952 | 17 | county woodward offices | state units |
1953 | 16 (est.) | county woodward offices | state units |
1954 | 16 (est.) | county woodward offices | state units |
1955 | 16 (est.) | county woodward offices | state units |
1956 | 16 (est.) | county woodward offices | state units |
1957 | 16 (est.) | county woodward offices | state units |
1958 | 15 | county woodward offices | state units |
1959 | 16 (est.) | county woodward offices | state units |
1960 | 16 (est.) | county woodward offices | state units |
1961 | 16 (est.) | county woodward offices | state units |
1962 | 16 (est.) | county woodward offices | state units |
1963 | 17 | county woodward offices | state units |
1964 | 17 | county woodward offices | state units |
1965 | 17 | county woodward offices | state units |
1966 | 17 | county woodward offices | state units |
1967 | 17 | county woodward offices | state units |
1968 | 18 (est.) | county woodward offices | state units |
1969 | 18 (est.) | county woodward offices | state units |
1970 | 18 | county woodward offices | state units |
1971 | 18 | county woodward offices | state units |
1972 | 18 | county woodward offices | state units |
1973 | 18 | county woodward offices | state units |
1974 | 18 | county woodward offices | state units |
1975 | 18 | county woodward offices | state units |
1976 | 17 | county woodward offices | state units |
1977 | 17 | county woodward offices | state units |
1978 | 17 | county woodward offices | state units |
1979 | 17 | county woodward offices | state units |
1980 | 17 | county woodward offices | state units |
1981 | 17 | county woodward offices | state units |
1982 | 17 | county woodward offices | state units |
1983 | 17 | county woodward offices | state units |
1984 | 17 | county woodward offices | state units |
1985 | 17 | county woodward offices | state units |
1986 | 17 | county woodward offices | state units |
1987 | 17 | county woodward offices | state units |
1988 | 17 | county woodward offices | state units |
1989 | 17 | county woodward offices | state units |
1990 | 17 | county woodward offices | state units |
1991 | 17 | county woodward offices | state units |
1992 | 17 | county woodward offices | state units |
1993 | 17 | county woodward offices | state units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1952 | 17 | county forest secretary offices | state units |
1953 | 17 | county forest secretary offices | state units |
1954 | 17 | county forest secretary offices | state units |
1955 | 17 | county forest secretary offices | state units |
1956 | 17 | county forest secretary offices | state units |
1957 | 17 | county forest secretary offices | state units |
1958 | 17 | county forest secretary offices | state units |
1959 | 17 | county forest secretary offices | state units |
1960 | 17 | county forest secretary offices | state units |
1961 | 17 | county forest secretary offices | state units |
1962 | 17 | county forest secretary offices | state units |
1963 | 17 | county forest secretary offices | state units |
1964 | 17 | county forest secretary offices | state units |
1965 | 17 | county forest secretary offices | state units |
1966 | 17 | county forest secretary offices | state units |
1967 | 17 | county forest secretary offices | state units |
1968 | 17 | county forest secretary offices | state units |
1969 | 17 | county forest secretary offices | state units |
1970 | 17 | county forest secretary offices | state units |
1971 | 17 | county forest secretary offices | state units |
1972 | 17 | county forest secretary offices | state units |
1973 | 17 | county forest secretary offices | state units |
1974 | 17 | county forest secretary offices | state units |
1975 | 17 | county forest secretary offices | state units |
1976 | 17 | county forest secretary offices | state units |
1977 | 17 | county forest secretary offices | state units |
1978 | 17 | county forest secretary offices | state units |
1979 | 17 | county forest secretary offices | state units |
1980 | 17 | county forest secretary offices | state units |
1981 | 17 | county forest secretary offices | state units |
1982 | 17 | county forest secretary offices | state units |
1983 | 17 | county forest secretary offices | state units |
1984 | 17 | county forest secretary offices | state units |
1985 | 17 | county forest secretary offices | state units |
1986 | 17 | county forest secretary offices | state units |
1987 | 17 | county forest secretary offices | state units |
1988 | 17 | county forest secretary offices | state units |
1989 | 17 | county forest secretary offices | state units |
1990 | 17 | county forest secretary offices | state units |
1991 | 17 | county forest secretary offices | state units |
1992 | 17 | county forest secretary offices | state units |
1993 | 17 | county forest secretary offices | state units |
Count
In cases where the local units are estimated, this is indicated '(est.)'.
Note
'Decentralized state units' report directly to the ministry. In other words there are no intermediate directorate etc.
'Decentralized subordinate units' have an intermediate level between themselves and the corresponding ministry. I.e. the units have to report through a directorate etc.