Norwegian Veterinary Institute - Local Office Sandnes
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2 | 13 | 15 | 8 | 8 | 10 | 5 | 5 | |
| 2011 | 2 | 15 | 17 | 7 | 7 | 9 | 8 | 8 | |
| 2012 | 2 | 11 | 13 | 8 | 8 | 10 | 3 | 3 | |
| 2013 | 3 | 12 | 15 | 8 | 8 | 11 | 4 | 4 | |
| 2014 | 2 | 10 | 12 | 7 | 7 | 9 | 3 | 3 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2.0 | 10.7 | 12.7 | 8.0 | 8.0 | 10.0 | 2.7 | 2.7 | |
| 2011 | 2.0 | 12.26 | 14.26 | 7.0 | 7.0 | 9.0 | 5.26 | 5.26 | |
| 2012 | 2.0 | 10.1 | 12.1 | 8.0 | 8.0 | 10.0 | 2.1 | 2.1 | |
| 2013 | 3.0 | 11.0 | 14.0 | 8.0 | 8.0 | 11.0 | 3.0 | 3.0 | |
| 2014 | 2.0 | 8.9 | 10.9 | 7.0 | 7.0 | 9.0 | 1.9 | 1.9 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 44 | 45 | 41 | 41 | 43 | 48 | 48 | ||
| 2011 | 44 | 45 | 44 | 44 | 46 | 44 | 44 | ||
| 2012 | 45 | 46 | 44 | 44 | 45 | ||||
| 2013 | 45 | 46 | 43 | 43 | 45 | 50 | |||
| 2014 | 48 | 49 | 44 | 44 | 47 |
Event history that may result in change in number og employees
1997-01-01 00:00:00.0 New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Agency with special extended authority
Please note that this event has comments in Norwegian that are for the present not translated into English.
1998-01-01 00:00:00.0* Change of name
Name
Norwegian Veterinary Institute - Local Office Sandnes
Short name
Veterinærinstituttet, Sandnes