Norwegian Reindeer Husbandry Administration
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 12 | 20 | 11 | 11 | 19 | 1 | 1 | |
| 2011 | 9 | 12 | 21 | 11 | 11 | 20 | 1 | 1 | |
| 2012 | 10 | 12 | 22 | 9 | 9 | 19 | 3 | 3 | |
| 2013 | 9 | 13 | 22 | 9 | 9 | 17 | 1 | 4 | 5 |
| 2014 | 8 | 15 | 23 | 12 | 12 | 19 | 1 | 3 | 4 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 8.0 | 11.9 | 19.9 | 11.0 | 11.0 | 19.0 | 0.9 | 0.9 | |
| 2011 | 9.0 | 11.9 | 20.9 | 11.0 | 11.0 | 20.0 | 0.9 | 0.9 | |
| 2012 | 10.0 | 11.5 | 21.5 | 9.0 | 9.0 | 19.0 | 2.5 | 2.5 | |
| 2013 | 8.75 | 12.3 | 21.05 | 9.0 | 9.0 | 17.0 | 0.75 | 3.3 | 4.05 |
| 2014 | 7.75 | 14.37 | 22.119999 | 12.0 | 12.0 | 19.0 | 0.75 | 2.37 | 3.12 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 43 | 50 | 47 | 49 | 49 | 47 | |||
| 2011 | 45 | 50 | 48 | 50 | 50 | 48 | |||
| 2012 | 46 | 48 | 47 | 46 | 46 | 46 | |||
| 2013 | 44 | 45 | 45 | 43 | 43 | 43 | 53 | ||
| 2014 | 47 | 44 | 45 | 42 | 42 | 43 | 54 |
Event history that may result in change in number og employees
1960-01-01 00:00:00.0* Change of name
Name
Norwegian Reindeer Husbandry Administration
Short name
Reindrifta
1992-01-01 00:00:00.0* Change of name
Name
Norwegian Reindeer Husbandry Administration
Short name
Reindriftsforvaltningen
Please note that this event has comments in Norwegian that are for the present not translated into English.
2014-01-01 00:00:00.0* Change of name
Name
Norwegian Reindeer Husbandry Administration
Short name
SRF
Please note that this event has comments in Norwegian that are for the present not translated into English.
2014-01-01 00:00:00.0* Unit moving into, or out of, integrated organizations
(The unit moves into, or out of, an integrated organization or a group organization; the unit becomes part of a larger service / group of organizations.)
Superior body
Ministry of Agriculture and Food
Please note that this event has comments in Norwegian that are for the present not translated into English.