* Norwegian Mapping Authority - spescial units
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Decentralized
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows decentralized state units and decentralized subordinate units.
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
2006 | 1 | The Recording section (housing cooperatives) | subordinate units |
2007 | 1 | The Recording section (housing cooperatives) | subordinate units |
2008 | 1 | The Recording section (housing cooperatives) | subordinate units |
2009 | 1 | The Recording section (housing cooperatives) | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1986 | 1 | The Norwegian Hydrographic Service | subordinate units |
1987 | 1 | The Norwegian Hydrographic Service | subordinate units |
1988 | 1 | The Norwegian Hydrographic Service | subordinate units |
1989 | 1 | The Norwegian Hydrographic Service | subordinate units |
1990 | 1 | The Norwegian Hydrographic Service | subordinate units |
1991 | 1 | The Norwegian Hydrographic Service | subordinate units |
1992 | 1 | The Norwegian Hydrographic Service | subordinate units |
1993 | 1 | The Norwegian Hydrographic Service | subordinate units |
1994 | 1 | The Norwegian Hydrographic Service | subordinate units |
1995 | 1 | The Norwegian Hydrographic Service | subordinate units |
1996 | 1 | The Norwegian Hydrographic Service | subordinate units |
1997 | 1 | The Norwegian Hydrographic Service | subordinate units |
1998 | 1 | The Norwegian Hydrographic Service | subordinate units |
1999 | 1 | The Norwegian Hydrographic Service | subordinate units |
2000 | 1 | The Norwegian Hydrographic Service | subordinate units |
2001 | 1 | The Norwegian Hydrographic Service | subordinate units |
2002 | 1 | The Norwegian Hydrographic Service | subordinate units |
2003 | 1 | The Norwegian Hydrographic Service | subordinate units |
2004 | 1 | The Norwegian Hydrographic Service | subordinate units |
2005 | 1 | The Norwegian Hydrographic Service | subordinate units |
2006 | 1 | The Norwegian Hydrographic Service | subordinate units |
2007 | 1 | The Norwegian Hydrographic Service | subordinate units |
2008 | 1 | The Norwegian Hydrographic Service | subordinate units |
2009 | 1 | The Norwegian Hydrographic Service | subordinate units |
Count
In cases where the local units are estimated, this is indicated '(est.)'.
Note
'Decentralized state units' report directly to the ministry. In other words there are no intermediate directorate etc.
'Decentralized subordinate units' have an intermediate level between themselves and the corresponding ministry. I.e. the units have to report through a directorate etc.