Se denne siden på norsk

University of Bergen

This page shows employees statistics for this unit.

Note: NSD is not responsible for possible errors and omissions in the data about state employees we have received from the SST-register. Errors can apply to both individual units and on an aggregated agency level. Please note that the time series - especially for organizations with several subordinated units - may show fluctuations for some years that may indicate errors in input data.

Manglende data om statsansatte etter 2014:

I forbindelse med etableringen av A-ordningen fra 2015 er innsamling av lønnsopplysninger for alle ansatte samordnet og hjemlet i A-opplysningsloven (https://lovdata.no/dokument/NL/lov/2012-06-22-43). Fra samme tidspunkt opphørte videre drift av Statens sentrale tjenestemannsregister (SST). Etter overgang til A-ordningen har ikke Kommunal- og moderniseringsdepartementet (KMD) lenger hjemmel til å videreformidle data om statsansatte fra SSB til NSD. Dette innebærer at NSD inntil videre må slette 2015 og 2016 årgangene fra nettsidene våre. Vi vil heller ikke kunne publisere data fra 2017 tellingene.

Brukere av denne tjenesten som ønsker å hente ut ut detaljerte data om statsansatte må inntil videre kontakte SSB eller finne fram til informasjonen via Statistikkbanken (https://www.ssb.no/statistikkbanken).

NSD vil arbeide for å få på plass en avtale med SSB slik at vi igjen kan få tilgang til data om statsansatte.

Show: Salary category:

Number of employees, regular employees
Total Heltid Deltid
Year MenWomenTotal MenWomenTotal MenWomenTotal
1980 985 741 1726 947 441 1388 38 300 338
1981 977 794 1771 927 450 1377 50 344 394
1982 979 808 1787 903 439 1342 76 369 445
1983 983 833 1816 913 446 1359 70 387 457
1984 1022 886 1908 950 494 1444 72 392 464
1985 986 852 1838 919 470 1389 67 382 449
1986 992 879 1871 921 488 1409 71 391 462
1987 969 807 1776 901 442 1343 68 365 433
1988 1029 862 1891 955 486 1441 74 376 450
1989 1015 860 1875 941 505 1446 74 355 429
1990 1041 867 1908 954 528 1482 87 339 426
1991 1046 888 1934 959 562 1521 87 326 413
1992 1088 931 2019 1018 581 1599 70 350 420
1993 1148 985 2133 1061 641 1702 87 344 431
1994 1262 1095 2357 1168 742 1910 94 353 447
1995 1325 1149 2474 1207 783 1990 118 366 484
1996 1465 1199 2664 1222 817 2039 243 382 625
1997 1554 1265 2819 1262 842 2104 292 423 715
1998 1562 1264 2826 1237 847 2084 325 417 742
1999 1584 1296 2880 1253 858 2111 331 438 769
2000 1618 1329 2947 1268 882 2150 350 447 797
2001 1672 1330 3002 1291 890 2181 381 440 821
2002 1675 1355 3030 1292 922 2214 383 433 816
2003 1686 1411 3097 1286 950 2236 400 461 861
2004 1725 1443 3168 1324 1003 2327 401 440 841
2005 1760 1532 3292 1356 1065 2421 404 467 871
2006 1769 1589 3358 1353 1130 2483 416 459 875
2007 1853 1704 3557 1395 1192 2587 458 512 970
2008 1931 1801 3732 1467 1270 2737 464 531 995
2009 1962 1873 3835 1461 1310 2771 501 563 1064
2010 1987 1907 3894 1451 1329 2780 536 578 1114
2011 1938 1935 3873 1429 1336 2765 509 599 1108
2012 1957 1994 3951 1403 1383 2786 554 611 1165
2013 1977 2030 4007 1410 1455 2865 567 575 1142
2014 2016 2124 4140 1468 1519 2987 548 605 1153
Average age, regular employees
Total Heltid Deltid
Year MenWomenTotal MenWomenTotal MenWomenTotal
1980 42 42 42 42 41 42 34 43 42
1981 43 42 43 43 41 43 36 44 43
1982 43 43 43 44 43 43 36 43 42
1983 44 43 43 44 43 44 38 44 43
1984 43 43 43 44 42 43 38 44 43
1985 44 44 44 45 43 44 38 44 43
1986 44 43 44 45 43 44 37 44 43
1987 45 44 45 46 44 45 38 45 44
1988 45 44 45 45 44 45 41 45 44
1989 45 45 45 46 43 45 41 46 45
1990 46 44 45 46 44 45 41 46 45
1991 46 44 45 46 44 45 41 45 44
1992 45 45 45 46 44 45 41 46 45
1993 45 44 45 45 44 45 42 45 45
1994 45 43 44 45 43 44 42 45 44
1995 44 44 44 45 43 44 41 44 44
1996 45 44 44 45 43 44 46 44 45
1997 45 43 44 45 44 44 44 42 43
1998 45 43 44 45 44 45 44 42 43
1999 45 44 45 46 44 45 45 42 43
2000 46 44 45 46 44 45 45 42 44
2001 46 44 45 46 44 45 46 43 45
2002 46 44 45 46 44 45 48 44 46
2003 46 44 45 46 44 45 48 44 46
2004 46 44 45 46 44 45 48 44 45
2005 46 44 45 46 44 45 48 44 45
2006 46 44 45 45 43 44 48 45 46
2007 46 43 44 45 43 44 47 43 45
2008 46 43 44 44 43 44 49 43 46
2009 46 43 44 45 43 44 48 44 46
2010 46 43 44 45 43 44 48 44 46
2011 46 43 45 45 43 44 48 44 46
2012 46 43 45 46 43 44 48 44 46
2013 46 43 45 46 42 44 48 44 46
2014 46 43 44 45 42 43 47 44 46

The above table shows the average age for regular employees. Note that if number of empolyees is less than 5, the age is not shown.

Event history that may result in change in number og employees

01.01.1949* Maintenance by absorption

01.01.2001 New form of affiliation/administrative level

(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations: Agency with special extended authority
Hierarchical level: Highest level
Located: 1201 Bergen

Please note that this event has comments in Norwegian that are for the present not translated into English.

01.01.2017 Maintenance by absorption

Located: 1201 Bergen
Incorporated bodies:

Please note that this event has comments in Norwegian that are for the present not translated into English.

Remarks

* = If a date is denoted with an asterisk (*), this implies that the date is not confirmed.

* = If a name is denoted with an asterisk (*), this implies a direct translation from Norwegian to English. The translation is thus not necessarily the official one (if any exists at all).

Comment to the change-of-name event: Sometimes the old and new name is the same. This occur when the translation to English haven’t taken into consideration minor Norwegian name change.