* The Norwegian Resource and Adult Education Centre
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 45 | 64 | 109 | 45 | 45 | 78 | 12 | 19 | 31 |
| 1995 | 43 | 60 | 103 | 43 | 43 | 76 | 10 | 17 | 27 |
| 1996 | 47 | 61 | 108 | 46 | 46 | 82 | 11 | 15 | 26 |
| 1997 | 49 | 58 | 107 | 43 | 43 | 81 | 11 | 15 | 26 |
| 1998 | 51 | 55 | 106 | 41 | 41 | 79 | 13 | 14 | 27 |
| 1999 | 53 | 56 | 109 | 44 | 44 | 87 | 10 | 12 | 22 |
| 2000 | 46 | 62 | 108 | 49 | 49 | 87 | 8 | 13 | 21 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 41.4 | 58.760002 | 100.16 | 46.75 | 46.75 | 82.0 | 6.15 | 12.01 | 18.16 |
| 1995 | 40.329998 | 53.739998 | 94.07 | 43.94 | 43.94 | 78.47 | 5.8 | 9.8 | 15.6 |
| 1996 | 42.09 | 55.22 | 97.31 | 46.0 | 46.0 | 82.0 | 6.09 | 9.22 | 15.31 |
| 1997 | 43.19 | 52.31 | 95.5 | 43.0 | 43.0 | 81.0 | 5.19 | 9.31 | 14.5 |
| 1998 | 44.36 | 51.19 | 95.55 | 41.0 | 41.0 | 79.0 | 6.36 | 10.19 | 16.55 |
| 1999 | 48.94 | 51.17 | 100.11 | 44.0 | 44.0 | 87.0 | 5.94 | 7.17 | 13.110001 |
| 2000 | 42.93 | 56.54 | 99.47 | 49.0 | 49.0 | 87.0 | 4.93 | 7.54 | 12.469999 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 46 | 43 | 44 | 43 | 43 | 45 | 45 | 42 | 43 |
| 1995 | 45 | 44 | 45 | 43 | 43 | 45 | 39 | 46 | 43 |
| 1996 | 45 | 42 | 44 | 43 | 43 | 44 | 43 | 40 | 42 |
| 1997 | 46 | 44 | 45 | 45 | 45 | 46 | 43 | 42 | 42 |
| 1998 | 47 | 44 | 45 | 44 | 44 | 45 | 46 | 43 | 45 |
| 1999 | 47 | 44 | 45 | 43 | 43 | 45 | 50 | 46 | 48 |
| 2000 | 49 | 44 | 46 | 44 | 44 | 46 | 52 | 45 | 48 |