Vestfold University College
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 247 | 286 | 533 | 168 | 168 | 360 | 55 | 118 | 173 |
| 2011 | 246 | 283 | 529 | 183 | 183 | 385 | 44 | 100 | 144 |
| 2012 | 242 | 281 | 523 | 173 | 173 | 375 | 40 | 108 | 148 |
| 2013 | 223 | 280 | 503 | 184 | 184 | 381 | 26 | 96 | 122 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 216.98 | 238.07 | 455.05002 | 168.0 | 168.0 | 360.0 | 24.98 | 70.07 | 95.05 |
| 2011 | 224.09 | 245.13 | 469.22 | 183.0 | 183.0 | 385.0 | 22.09 | 62.13 | 84.22 |
| 2012 | 219.87 | 241.53 | 461.4 | 173.0 | 173.0 | 375.0 | 17.87 | 68.53 | 86.4 |
| 2013 | 209.05 | 245.76 | 454.81 | 184.0 | 184.0 | 381.0 | 12.05 | 61.76 | 73.81 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 48 | 47 |
| 2011 | 49 | 49 | 49 | 48 | 48 | 49 | 47 | 49 | 49 |
| 2012 | 49 | 48 | 49 | 48 | 48 | 49 | 50 | 49 | 49 |
| 2013 | 50 | 49 | 49 | 48 | 48 | 49 | 53 | 49 | 50 |
Event history that may result in change in number og employees
2003-01-01 00:00:00.0* New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Agency with special extended authority
Please note that this event has comments in Norwegian that are for the present not translated into English.
2010-06-01 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.