Oslo National Academy of the Arts
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Kunsthøgskolen i Oslo | 193 | 51.8 | 48.2 | 1 | 0 | 194 | 0 | 186 |
2007 | Kunsthøgskolen i Oslo | 201 | 52.7 | 47.3 | 1 | 0 | 202 | 0 | 181 |
2008 | Kunsthøgskolen i Oslo | 206 | 52.9 | 47.1 | 2 | 0 | 208 | 0 | 172 |
2009 | Kunsthøgskolen i Oslo | 225 | 52.4 | 47.6 | 7 | 0 | 232 | 0 | 182 |
2010 | Kunsthøgskolen i Oslo | 287 | 44.3 | 55.7 | 80 | 0 | 367 | 0 | 181 |
2011 | Kunsthøgskolen i Oslo | 292 | 44.2 | 55.8 | 5 | 0 | 297 | 0 | 193 |
2012 | Kunsthøgskolen i Oslo | 295 | 47.5 | 52.5 | 5 | 0 | 300 | 0 | 193 |
2013 | Kunsthøgskolen i Oslo | 300 | 48.0 | 52.0 | 3 | 0 | 303 | 0 | 195 |
2014 | Kunsthøgskolen i Oslo | 308 | 49.7 | 50.3 | 3 | 0 | 311 | 0 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.