This page shows employees statistics for this unit.
Note: NSD is not responsible for possible errors and omissions in the data about state employees we have received from the SST-register. Errors can apply to both individual units and on an aggregated agency level. Please note that the time series - especially for organizations with several subordinated units - may show fluctuations for some years that may indicate errors in input data.
Manglende data om statsansatte etter 2014:
I forbindelse med etableringen av A-ordningen fra 2015 er innsamling av lønnsopplysninger for alle ansatte samordnet og
hjemlet i A-opplysningsloven (https://lovdata.no/dokument/NL/lov/2012-06-22-43). Fra samme tidspunkt opphørte videre drift av Statens sentrale tjenestemannsregister (SST).
Etter overgang til A-ordningen har ikke Kommunal- og moderniseringsdepartementet (KMD) lenger hjemmel til å videreformidle data om statsansatte fra SSB til NSD.
Dette innebærer at NSD inntil videre må slette 2015 og 2016 årgangene fra nettsidene våre. Vi vil heller ikke kunne publisere data fra 2017 tellingene.
Brukere av denne tjenesten som ønsker å hente ut ut detaljerte data om statsansatte må inntil videre kontakte SSB eller finne fram til informasjonen via
Statistikkbanken (https://www.ssb.no/statistikkbanken).
NSD vil arbeide for å få på plass en avtale med SSB slik at vi igjen kan få tilgang til data om statsansatte.
Total | Heltid | Deltid | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Men | Women | Total | Men | Women | Total | Men | Women | Total |
1980 | 7 | 4 | 11 | 7 | 2 | 9 | 2 | 2 | |
1981 | 8 | 4 | 12 | 8 | 2 | 10 | 2 | 2 | |
1982 | 8 | 3 | 11 | 8 | 1 | 9 | 2 | 2 | |
1983 | 8 | 4 | 12 | 8 | 2 | 10 | 2 | 2 | |
1984 | 8 | 3 | 11 | 8 | 2 | 10 | 1 | 1 | |
1985 | 8 | 2 | 10 | 8 | 2 | 10 | |||
1986 | 9 | 2 | 11 | 9 | 2 | 11 | |||
1987 | 9 | 4 | 13 | 9 | 4 | 13 | |||
1988 | 12 | 2 | 14 | 12 | 2 | 14 | |||
1989 | 10 | 3 | 13 | 10 | 3 | 13 | |||
1990 | 11 | 2 | 13 | 11 | 2 | 13 | |||
1991 | 8 | 6 | 14 | 8 | 6 | 14 | |||
1992 | 8 | 5 | 13 | 8 | 5 | 13 | |||
1993 | 9 | 5 | 14 | 9 | 4 | 13 | 1 | 1 | |
1994 | 10 | 6 | 16 | 10 | 5 | 15 | 1 | 1 | |
1995 | 10 | 8 | 18 | 10 | 8 | 18 | |||
1996 | 12 | 6 | 18 | 12 | 5 | 17 | 1 | 1 | |
1997 | 15 | 9 | 24 | 15 | 7 | 22 | 2 | 2 | |
1998 | 15 | 8 | 23 | 15 | 6 | 21 | 2 | 2 | |
1999 | 19 | 8 | 27 | 19 | 7 | 26 | 1 | 1 | |
2000 | 14 | 11 | 25 | 14 | 10 | 24 | 1 | 1 | |
2001 | 14 | 12 | 26 | 14 | 11 | 25 | 1 | 1 | |
2002 | 12 | 14 | 26 | 12 | 13 | 25 | 1 | 1 | |
2003 | 11 | 15 | 26 | 11 | 13 | 24 | 2 | 2 | |
2004 | 13 | 13 | 26 | 13 | 10 | 23 | 3 | 3 | |
2005 | 15 | 13 | 28 | 15 | 10 | 25 | 3 | 3 | |
2006 | 16 | 9 | 25 | 16 | 7 | 23 | 2 | 2 | |
2007 | 17 | 8 | 25 | 17 | 8 | 25 | |||
2008 | 15 | 13 | 28 | 15 | 11 | 26 | 2 | 2 | |
2009 | 17 | 14 | 31 | 16 | 12 | 28 | 1 | 2 | 3 |
2010 | 17 | 16 | 33 | 17 | 14 | 31 | 2 | 2 | |
2011 | 17 | 18 | 35 | 17 | 15 | 32 | 3 | 3 | |
2012 | 19 | 17 | 36 | 19 | 15 | 34 | 2 | 2 | |
2013 | 18 | 18 | 36 | 18 | 14 | 32 | 4 | 4 | |
2014 | 20 | 14 | 34 | 20 | 13 | 33 | 1 | 1 |
Total | Heltid | Deltid | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Men | Women | Total | Men | Women | Total | Men | Women | Total |
1980 | 36 | 34 | 36 | 34 | |||||
1981 | 39 | 37 | 39 | 37 | |||||
1982 | 41 | 39 | 41 | 40 | |||||
1983 | 42 | 41 | 42 | 42 | |||||
1984 | 40 | 40 | 40 | 41 | |||||
1985 | 40 | 38 | 40 | 38 | |||||
1986 | 39 | 37 | 39 | 37 | |||||
1987 | 41 | 40 | 41 | 40 | |||||
1988 | 42 | 42 | 42 | 42 | |||||
1989 | 42 | 42 | 42 | 42 | |||||
1990 | 43 | 43 | 43 | 43 | |||||
1991 | 44 | 41 | 43 | 44 | 41 | 43 | |||
1992 | 46 | 41 | 44 | 46 | 41 | 44 | |||
1993 | 46 | 35 | 42 | 46 | 43 | ||||
1994 | 46 | 34 | 41 | 46 | 34 | 42 | |||
1995 | 45 | 35 | 40 | 45 | 35 | 40 | |||
1996 | 42 | 37 | 40 | 42 | 37 | 41 | |||
1997 | 42 | 36 | 40 | 42 | 37 | 41 | |||
1998 | 42 | 38 | 40 | 42 | 38 | 41 | |||
1999 | 41 | 40 | 41 | 41 | 40 | 41 | |||
2000 | 42 | 40 | 41 | 42 | 40 | 41 | |||
2001 | 42 | 37 | 40 | 42 | 37 | 40 | |||
2002 | 43 | 37 | 40 | 43 | 38 | 40 | |||
2003 | 44 | 38 | 41 | 44 | 39 | 41 | |||
2004 | 45 | 38 | 41 | 45 | 40 | 43 | |||
2005 | 44 | 39 | 42 | 44 | 40 | 42 | |||
2006 | 44 | 40 | 43 | 44 | 41 | 43 | |||
2007 | 45 | 44 | 45 | 45 | 44 | 45 | |||
2008 | 43 | 40 | 42 | 43 | 42 | 43 | |||
2009 | 45 | 40 | 43 | 45 | 42 | 43 | |||
2010 | 45 | 40 | 42 | 45 | 41 | 43 | |||
2011 | 44 | 40 | 42 | 44 | 41 | 43 | |||
2012 | 44 | 41 | 43 | 44 | 42 | 43 | |||
2013 | 44 | 42 | 43 | 44 | 42 | 43 | |||
2014 | 44 | 42 | 43 | 44 | 42 | 43 |
The above table shows the average age for regular employees. Note that if number of empolyees is less than 5, the age is not shown.
Please note that this event has comments in Norwegian that are for the present not translated into English.
Svalbard's environmental protection fund Secretariat placed at The Governor of Svalbard's office
Svalbard's environmental protection fund is pursuant to The Svalbard Environmental Protection Act. The fund's resources will be used for projects and initiatives with the purpose of protecting the environment. The fund is financed by dues and allocation is dependant upon the income.
The sources of income are the environment fee, fees fro hunting and fishing cards, the value of the flora and fauna which is handled in violation of the Svalbard environmental law and environmental compensations and enforced penalties set by The Governor of Svalbard.
Please note that this event has comments in Norwegian that are for the present not translated into English.
* = If a date is denoted with an asterisk (*), this implies that the date is not confirmed.
* = If a name is denoted with an asterisk (*), this implies a direct translation from Norwegian to English. The translation is thus not necessarily the official one (if any exists at all).
Comment to the change-of-name event: Sometimes the old and new name is the same. This occur when the translation to English haven’t taken into consideration minor Norwegian name change.