Mustering Authority
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Decentralized
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows decentralized state units and decentralized subordinate units.
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 6 | district offices | state units |
1948 | 6 | district offices | state units |
1962 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1963 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1964 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1965 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1966 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1967 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1968 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1969 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1970 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1971 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1972 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1973 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1974 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1975 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1976 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1977 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1978 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1979 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1980 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1981 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1982 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1983 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1984 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1985 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1986 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1987 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
1988 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 41 | local mustering offices | state units |
1948 | 43 | local mustering offices | state units |
1949 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1950 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1951 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1952 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1953 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1954 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1955 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1956 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1957 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1958 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1959 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1960 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
1961 | 0 | (Cf. ' Seamen's employment office', at the Ministry of Local Government and Labour) | state units |
Count
In cases where the local units are estimated, this is indicated '(est.)'.
Note
'Decentralized state units' report directly to the ministry. In other words there are no intermediate directorate etc.
'Decentralized subordinate units' have an intermediate level between themselves and the corresponding ministry. I.e. the units have to report through a directorate etc.