Ministry of Labour and Government Administration
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 79 | 81 | 160 | 65 | 65 | 143 | 1 | 16 | 17 |
| 1998 | 96 | 103 | 199 | 89 | 89 | 182 | 3 | 14 | 17 |
| 1999 | 100 | 104 | 204 | 78 | 78 | 176 | 2 | 26 | 28 |
| 2000 | 97 | 103 | 200 | 83 | 83 | 174 | 6 | 20 | 26 |
| 2001 | 86 | 111 | 197 | 91 | 91 | 173 | 4 | 20 | 24 |
| 2002 | 99 | 136 | 235 | 104 | 104 | 201 | 2 | 32 | 34 |
| 2003 | 99 | 139 | 238 | 109 | 109 | 202 | 6 | 30 | 36 |
| 2004 | 115 | 142 | 257 | 111 | 111 | 218 | 8 | 31 | 39 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 78.5 | 77.85 | 156.35 | 65.0 | 65.0 | 143.0 | 0.5 | 12.85 | 13.35 |
| 1998 | 94.9 | 100.15 | 195.05 | 89.0 | 89.0 | 182.0 | 1.9 | 11.15 | 13.049999 |
| 1999 | 99.0 | 98.06 | 197.06 | 78.0 | 78.0 | 176.0 | 1.0 | 20.06 | 21.06 |
| 2000 | 94.53 | 97.74 | 192.27 | 83.0 | 83.0 | 174.0 | 3.53 | 14.74 | 18.27 |
| 2001 | 84.7 | 105.51 | 190.20999 | 91.0 | 91.0 | 173.0 | 2.7 | 14.51 | 17.210001 |
| 2002 | 98.0 | 127.04 | 225.04001 | 104.0 | 104.0 | 201.0 | 1.0 | 23.04 | 24.04 |
| 2003 | 97.3 | 130.38 | 227.68001 | 109.0 | 109.0 | 202.0 | 4.3 | 21.38 | 25.68 |
| 2004 | 112.58 | 134.44 | 247.02 | 111.0 | 111.0 | 218.0 | 5.58 | 23.44 | 29.02 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 43 | 42 | 42 | 42 | 42 | 42 | 40 | 41 | |
| 1998 | 43 | 41 | 42 | 41 | 41 | 42 | 41 | 42 | |
| 1999 | 43 | 41 | 42 | 43 | 43 | 43 | 35 | 37 | |
| 2000 | 44 | 41 | 42 | 43 | 43 | 43 | 40 | 37 | 37 |
| 2001 | 45 | 42 | 43 | 42 | 42 | 43 | 42 | 43 | |
| 2002 | 45 | 43 | 44 | 43 | 43 | 44 | 42 | 42 | |
| 2003 | 45 | 43 | 44 | 42 | 42 | 44 | 39 | 43 | 43 |
| 2004 | 45 | 43 | 44 | 43 | 43 | 44 | 46 | 41 | 42 |
Event history that may result in change in number og employees
1998-01-01 00:00:00.0 Change of name
Name
Ministry of Labour and Government Administration
Short name
AAD