Ministry of Energy
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Olje- og energidepartementet | 343 | 25.7 | 74.3 | 0 | 519 | 862 | 10 | 133 |
2007 | Olje- og energidepartementet | 385 | 24.7 | 75.3 | 0 | 807 | 1192 | 11 | 127 |
2008 | Olje- og energidepartementet | 336 | 29.5 | 70.5 | 0 | 1075 | 1411 | 12 | 133 |
2009 | Olje- og energidepartementet | 469 | 24.1 | 75.9 | 0 | 1359 | 1828 | 14 | 148 |
2010 | Olje- og energidepartementet | 438 | 28.8 | 71.2 | 0 | 1970 | 2408 | 15 | 155 |
2011 | Olje- og energidepartementet | 449 | 30.1 | 69.9 | 0 | 2285 | 2734 | 16 | 153 |
2012 | Olje- og energidepartementet | 470 | 29.4 | 70.6 | 0 | 3437 | 3907 | 17 | 148 |
2013 | Olje- og energidepartementet | 380 | 36.3 | 63.7 | 0 | 1934 | 2314 | 17 | 147 |
2014 | Olje- og energidepartementet | 237 | 62.9 | 37.1 | 2 | 1470 | 1709 | 19 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.