Ministry of Culture and Equality
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Kulturdepartementet | 127 | 65.4 | 34.6 | 0 | 4079 | 4206 | 10 | 136 |
2007 | Kulturdepartementet | 136 | 66.9 | 33.1 | 0 | 4440 | 4576 | 11 | 138 |
2008 | Kulturdepartementet | 149 | 69.1 | 30.9 | 0 | 4994 | 5143 | 13 | 146 |
2009 | Kulturdepartementet | 152 | 71.1 | 28.9 | 0 | 6354 | 6506 | 13 | 142 |
2010 | Kulturdepartementet | 127 | 76.4 | 23.6 | 0 | 6964 | 7091 | 12 | 130 |
2011 | Kulturdepartementet | 146 | 76.7 | 23.3 | 0 | 6575 | 6721 | 13 | 135 |
2012 | Kulturdepartementet | 168 | 78.0 | 22.0 | 0 | 7441 | 7609 | 16 | 130 |
2013 | Kulturdepartementet | 159 | 76.1 | 23.9 | 0 | 5889 | 6048 | 15 | 126 |
2014 | Kulturdepartementet | 222 | 59.0 | 41.0 | 11 | 6273 | 6506 | 16 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.