Ministry of Education and Research
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Kunnskapsdepartementet | 272 | 60.7 | 39.3 | 2 | 11753 | 12027 | 20 | 296 |
2007 | Kunnskapsdepartementet | 300 | 59.3 | 40.7 | 3 | 11711 | 12014 | 22 | 296 |
2008 | Kunnskapsdepartementet | 319 | 61.4 | 38.6 | 3 | 12641 | 12963 | 24 | 304 |
2009 | Kunnskapsdepartementet | 332 | 62.3 | 37.7 | -16 | 13262 | 13578 | 25 | 298 |
2010 | Kunnskapsdepartementet | 421 | 52.0 | 48.0 | 3 | 12894 | 13318 | 26 | 320 |
2011 | Kunnskapsdepartementet | 384 | 59.9 | 40.1 | 2 | 13380 | 13766 | 28 | 302 |
2012 | Kunnskapsdepartementet | 374 | 59.1 | 40.9 | 3 | 14246 | 14623 | 27 | 278 |
2013 | Kunnskapsdepartementet | 373 | 61.1 | 38.9 | 19 | 12076 | 12468 | 27 | 284 |
2014 | Kunnskapsdepartementet | 358 | 72.1 | 27.9 | 12 | 13681 | 14051 | 31 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.