The Norwegian Directorate for Education and Training
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Local units
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Utdanningsdirektoratet | 414 | 38.2 | 61.8 | 0 | 3503 | 3917 | 19 | 236 |
2007 | Utdanningsdirektoratet | 379 | 42.0 | 58.0 | 0 | 3814 | 4193 | 19 | 245 |
2008 | Utdanningsdirektoratet | 407 | 39.8 | 60.2 | 0 | 4010 | 4417 | 20 | 237 |
2009 | Utdanningsdirektoratet | 460 | 37.0 | 63.0 | 0 | 4207 | 4667 | 21 | 246 |
2010 | Utdanningsdirektoratet | 476 | 39.3 | 60.7 | 0 | 4658 | 5134 | 23 | 275 |
2011 | Utdanningsdirektoratet | 491 | 41.5 | 58.5 | 0 | 4954 | 5445 | 25 | 281 |
2012 | Utdanningsdirektoratet | 491 | 46.8 | 53.2 | 0 | 5061 | 5552 | 28 | 295 |
2013 | Utdanningsdirektoratet | 482 | 47.9 | 52.1 | 0 | 5732 | 6214 | 28 | 294 |
2014 | Utdanningsdirektoratet | 542 | 44.8 | 55.2 | 14 | 6421 | 6977 | 29 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.