* NAV IKT
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 328 | 337 | 665 | 277 | 277 | 586 | 19 | 60 | 79 |
| 2009 | 405 | 394 | 799 | 326 | 326 | 713 | 18 | 68 | 86 |
| 2010 | 393 | 330 | 723 | 290 | 290 | 669 | 14 | 40 | 54 |
| 2011 | 270 | 112 | 382 | 103 | 103 | 364 | 9 | 9 | 18 |
| 2012 | 280 | 112 | 392 | 103 | 103 | 372 | 11 | 9 | 20 |
| 2013 | 276 | 117 | 393 | 107 | 107 | 376 | 7 | 10 | 17 |
| 2014 | 277 | 117 | 394 | 108 | 108 | 376 | 9 | 9 | 18 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 321.67 | 319.02 | 640.69 | 277.0 | 277.0 | 586.0 | 12.67 | 42.02 | 54.690002 |
| 2009 | 398.06 | 374.27 | 772.33 | 326.0 | 326.0 | 713.0 | 11.06 | 48.27 | 59.33 |
| 2010 | 388.96 | 318.49 | 707.45 | 290.0 | 290.0 | 669.0 | 9.96 | 28.49 | 38.45 |
| 2011 | 267.02 | 109.2 | 376.22 | 103.0 | 103.0 | 364.0 | 6.02 | 6.2 | 12.219999 |
| 2012 | 275.59 | 108.5 | 384.09 | 103.0 | 103.0 | 372.0 | 6.59 | 5.5 | 12.09 |
| 2013 | 273.7 | 114.33 | 388.03 | 107.0 | 107.0 | 376.0 | 4.7 | 7.33 | 12.03 |
| 2014 | 274.68 | 115.09 | 389.77 | 108.0 | 108.0 | 376.0 | 6.68 | 7.09 | 13.77 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 46 | 47 | 47 | 47 | 47 | 47 | 49 | 47 | 48 |
| 2009 | 45 | 46 | 45 | 46 | 46 | 46 | 45 | 43 | 43 |
| 2010 | 46 | 46 | 46 | 46 | 46 | 46 | 49 | 46 | 46 |
| 2011 | 45 | 46 | 45 | 46 | 46 | 45 | 44 | 46 | 45 |
| 2012 | 46 | 47 | 46 | 47 | 47 | 46 | 40 | 48 | 44 |
| 2013 | 47 | 47 | 47 | 48 | 48 | 47 | 41 | 44 | 43 |
| 2014 | 48 | 48 | 48 | 48 | 48 | 48 | 40 | 45 | 43 |
Event history that may result in change in number og employees
2010-01-01 00:00:00.0* Change of name
Name
* NAV IKT
Short name
NAV IKT