Ministry of Health and Care Services
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Helse- og omsorgsdepartementet | 232 | 52.2 | 47.8 | 5 | 193 | 430 | 14 | 195 |
2007 | Helse- og omsorgsdepartementet | 212 | 60.4 | 39.6 | 4 | 208 | 424 | 15 | 196 |
2008 | Helse- og omsorgsdepartementet | 233 | 58.8 | 41.2 | 5 | 221 | 459 | 16 | 195 |
2009 | Helse- og omsorgsdepartementet | 275 | 52.0 | 48.0 | 4 | 223 | 502 | 17 | 197 |
2010 | Helse- og omsorgsdepartementet | 323 | 48.9 | 51.1 | 0 | 298 | 621 | 19 | 199 |
2011 | Helse- og omsorgsdepartementet | 355 | 46.8 | 53.2 | 0 | 290 | 645 | 20 | 189 |
2012 | Helse- og omsorgsdepartementet | 322 | 52.2 | 47.8 | 0 | 374 | 696 | 20 | 197 |
2013 | Helse- og omsorgsdepartementet | 359 | 49.6 | 50.4 | 0 | 468 | 827 | 21 | 197 |
2014 | Helse- og omsorgsdepartementet | 345 | 55.7 | 44.3 | 4 | 151 | 500 | 23 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.