Ministry of Foreign Affairs
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Utenriksdepartementet | 2522 | 49.8 | 50.2 | 33 | 16172 | 18727 | 151 | 1405 |
2007 | Utenriksdepartementet | 2607 | 50.7 | 49.3 | 27 | 18394 | 21028 | 158 | 1434 |
2008 | Utenriksdepartementet | 2753 | 50.1 | 49.9 | 41 | 20193 | 22987 | 165 | 1412 |
2009 | Utenriksdepartementet | 2974 | 52.3 | 47.7 | 32 | 22459 | 25465 | 185 | 1444 |
2010 | Utenriksdepartementet | 3149 | 52.7 | 47.3 | 34 | 24856 | 28039 | 198 | 1514 |
2011 | Utenriksdepartementet | 3206 | 54.4 | 45.6 | 45 | 24012 | 27263 | 207 | 1511 |
2012 | Utenriksdepartementet | 3297 | 54.3 | 45.7 | 28 | 22556 | 25881 | 212 | 1467 |
2013 | Utenriksdepartementet | 3434 | 53.7 | 46.3 | 86 | 24935 | 28455 | 218 | 1451 |
2014 | Utenriksdepartementet | 3534 | 56.6 | 43.4 | 122 | 25758 | 29414 | 190 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.