Norwegian Digitalisation Agency
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Local units
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2008 | Direktoratet for forvaltning og IKT (Difi) | 160 | 41.3 | 58.7 | 0 | 4 | 164 | 8 | 113 |
2009 | Direktoratet for forvaltning og IKT (Difi) | 258 | 34.9 | 65.1 | 0 | 50 | 308 | 11 | 164 |
2010 | Direktoratet for forvaltning og IKT (Difi) | 328 | 34.8 | 65.2 | 0 | 23 | 351 | 14 | 207 |
2011 | Direktoratet for forvaltning og IKT (Difi) | 320 | 39.4 | 60.6 | 0 | 34 | 354 | 15 | 206 |
2012 | Direktoratet for forvaltning og IKT (Difi) | 347 | 45.0 | 55.0 | 0 | 6 | 353 | 19 | 207 |
2013 | Direktoratet for forvaltning og IKT (Difi) | 373 | 31.9 | 68.1 | 0 | 19 | 392 | 14 | 234 |
2014 | Direktoratet for forvaltning og IKT (Difi) | 413 | 48.4 | 51.6 | 13 | 4 | 430 | 25 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.