Norwegian Agency for Development Cooperation
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Direktoratet for utviklingssamarbeid (Norad) | 268 | 41.4 | 58.6 | 0 | 1846 | 2114 | 14 | 209 |
2007 | Direktoratet for utviklingssamarbeid (Norad) | 297 | 43.4 | 56.6 | 0 | 2004 | 2301 | 16 | 218 |
2008 | Direktoratet for utviklingssamarbeid (Norad) | 306 | 44.8 | 55.2 | 0 | 2277 | 2583 | 17 | 208 |
2009 | Direktoratet for utviklingssamarbeid (Norad) | 336 | 43.2 | 56.8 | 0 | 2608 | 2944 | 17 | 220 |
2010 | Direktoratet for utviklingssamarbeid (Norad) | 337 | 43.6 | 56.4 | 0 | 2851 | 3188 | 18 | 209 |
2011 | Direktoratet for utviklingssamarbeid (Norad) | 343 | 44.9 | 55.1 | 0 | 3134 | 3477 | 19 | 216 |
2012 | Direktoratet for utviklingssamarbeid (Norad) | 326 | 49.7 | 50.3 | 0 | 3404 | 3730 | 19 | 219 |
2013 | Direktoratet for utviklingssamarbeid (Norad) | 350 | 52.9 | 47.1 | 0 | 0 | 350 | 22 | 219 |
2014 | Direktoratet for utviklingssamarbeid (Norad) | 345 | 53.0 | 47.0 | 0 | 4849 | 5194 | 23 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.