Norwegian Veterinary Institute
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Veterinærinstituttet | 246 | 60.6 | 39.4 | 2 | 0 | 248 | 0 | 292 |
2007 | Veterinærinstituttet | 271 | 60.1 | 39.9 | 5 | 0 | 276 | 0 | 321 |
2008 | Veterinærinstituttet | 285 | 61.1 | 38.9 | 5 | 0 | 290 | 0 | 320 |
2009 | Veterinærinstituttet | 308 | 61.7 | 38.3 | 4 | 0 | 312 | 0 | 333 |
2010 | Veterinærinstituttet | 310 | 63.9 | 36.1 | 8 | 0 | 318 | 0 | 311 |
2011 | Veterinærinstituttet | 339 | 58.4 | 41.6 | 2 | 0 | 341 | 0 | 330 |
2012 | Veterinærinstituttet | 364 | 59.6 | 40.4 | 0 | 0 | 364 | 0 | 315 |
2013 | Veterinærinstituttet | 346 | 65.3 | 34.7 | 0 | 0 | 346 | 0 | 315 |
2014 | Veterinærinstituttet | 362 | 65.2 | 34.8 | 0 | 0 | 362 | 0 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.