The Norwegian Public Roads Administration (NPRA)
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Statens Vegvesen i alt | 8613 | 25.9 | 74.1 | 9311 | 1397 | 19321 | 280 | 4331 |
2007 | Statens Vegvesen i alt | 9217 | 25.9 | 74.1 | 10518 | 1484 | 21219 | 300 | 4527 |
2008 | Statens Vegvesen i alt | 9802 | 27.2 | 72.8 | 11714 | 1721 | 23237 | 335 | 4700 |
2009 | Statens Vegvesen i alt | 11470 | 25.8 | 74.2 | 14550 | 1664 | 27684 | 370 | 5075 |
2010 | Statens Vegvesen i alt | 9890 | 30.8 | 69.2 | 9770 | 1394 | 21054 | 450 | 5418 |
2011 | Statens Vegvesen i alt | 10689 | 32.0 | 68.0 | 9719 | 1007 | 21415 | 514 | 5900 |
2012 | Statens Vegvesen i alt | 12486 | 34.5 | 65.5 | 12224 | 1440 | 26150 | 513 | 6185 |
2013 | Statens Vegvesen i alt | 16152 | 29.2 | 70.8 | 15714 | 1298 | 33164 | 556 | 6531 |
2014 | Statens Vegvesen i alt | 16229 | 30.6 | 69.4 | 16513 | 1271 | 34013 | 585 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.