NAV Valdres
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 3 | 14 | 17 | 10 | 10 | 13 | 4 | 4 | |
| 2011 | 3 | 10 | 13 | 5 | 5 | 6 | 2 | 5 | 7 |
| 2012 | 2 | 10 | 12 | 7 | 7 | 9 | 3 | 3 | |
| 2013 | 3 | 10 | 13 | 7 | 7 | 9 | 1 | 3 | 4 |
| 2014 | 5 | 12 | 17 | 5 | 5 | 8 | 2 | 7 | 9 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 3.0 | 12.7 | 15.7 | 10.0 | 10.0 | 13.0 | 2.7 | 2.7 | |
| 2011 | 2.0 | 8.9 | 10.9 | 5.0 | 5.0 | 6.0 | 1.0 | 3.9 | 4.9 |
| 2012 | 2.0 | 9.2 | 11.2 | 7.0 | 7.0 | 9.0 | 2.2 | 2.2 | |
| 2013 | 2.4 | 9.2 | 11.6 | 7.0 | 7.0 | 9.0 | 0.4 | 2.2 | 2.6000001 |
| 2014 | 4.2 | 9.6 | 13.8 | 5.0 | 5.0 | 8.0 | 1.2 | 4.6 | 5.8 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 49 | 48 | 50 | 50 | 49 | 47 | |||
| 2011 | 51 | 51 | 54 | 54 | 54 | 49 | 47 | ||
| 2012 | 50 | 50 | 50 | 50 | 51 | ||||
| 2013 | 48 | 49 | 47 | 47 | 48 | 50 | |||
| 2014 | 44 | 50 | 48 | 43 | 43 | 46 | 56 | 51 |
Event history that may result in change in number og employees
2019-01-01 00:00:00.0* Change of name
Name
NAV Valdres Nord-Aurdal
Short name
NAV Valdres Nord-Aurdal
2020-01-01 00:00:00.0* Change of name
Name
NAV Valdres
Short name
NAV Valdres
Located
3451 Nord-Aurdal