NAV Bergen Sør
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 11 | 18 | 29 | 15 | 15 | 25 | 1 | 3 | 4 |
| 2011 | 11 | 17 | 28 | 14 | 14 | 25 | 3 | 3 | |
| 2012 | 8 | 15 | 23 | 13 | 13 | 21 | 2 | 2 | |
| 2013 | 8 | 22 | 30 | 15 | 15 | 23 | 7 | 7 | |
| 2014 | 10 | 24 | 34 | 21 | 21 | 29 | 2 | 3 | 5 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10.8 | 17.3 | 28.099998 | 15.0 | 15.0 | 25.0 | 0.8 | 2.3 | 3.1 |
| 2011 | 11.0 | 16.3 | 27.3 | 14.0 | 14.0 | 25.0 | 2.3 | 2.3 | |
| 2012 | 8.0 | 14.8 | 22.8 | 13.0 | 13.0 | 21.0 | 1.8 | 1.8 | |
| 2013 | 8.0 | 19.5 | 27.5 | 15.0 | 15.0 | 23.0 | 4.5 | 4.5 | |
| 2014 | 9.0 | 22.7 | 31.7 | 21.0 | 21.0 | 29.0 | 1.0 | 1.7 | 2.7 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 45 | 48 | 47 | 48 | 48 | 47 | 49 | ||
| 2011 | 46 | 49 | 48 | 49 | 49 | 48 | |||
| 2012 | 48 | 49 | 49 | 49 | 49 | 49 | |||
| 2013 | 48 | 47 | 48 | 51 | 51 | 50 | 40 | 40 | |
| 2014 | 47 | 47 | 47 | 47 | 47 | 47 | 45 |
Event history that may result in change in number og employees
2021-01-01 00:00:00.0* Change of name
Name
NAV Bergen Sør
Short name
NAV Bergen Sør