NAV Rogaland
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 201 | 573 | 774 | 414 | 414 | 597 | 18 | 159 | 177 |
| 2009 | 169 | 549 | 718 | 416 | 416 | 576 | 9 | 133 | 142 |
| 2010 | 172 | 585 | 757 | 426 | 426 | 583 | 15 | 159 | 174 |
| 2011 | 164 | 561 | 725 | 408 | 408 | 558 | 14 | 153 | 167 |
| 2012 | 164 | 554 | 718 | 388 | 388 | 523 | 29 | 166 | 195 |
| 2013 | 114 | 395 | 509 | 287 | 287 | 376 | 25 | 108 | 133 |
| 2014 | 123 | 411 | 534 | 304 | 304 | 403 | 24 | 107 | 131 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 192.8 | 518.7 | 711.5 | 414.0 | 414.0 | 597.0 | 9.8 | 104.7 | 114.5 |
| 2009 | 165.6 | 504.5 | 670.2 | 416.0 | 416.0 | 576.0 | 5.7 | 88.5 | 94.2 |
| 2010 | 166.9 | 532.5 | 699.4 | 426.0 | 426.0 | 583.0 | 9.9 | 106.4 | 116.4 |
| 2011 | 159.7 | 510.0 | 669.7 | 408.0 | 408.0 | 558.0 | 9.7 | 102.0 | 111.7 |
| 2012 | 152.0 | 493.2 | 645.2 | 388.0 | 388.0 | 523.0 | 17.0 | 105.2 | 122.2 |
| 2013 | 103.5 | 353.1 | 456.6 | 287.0 | 287.0 | 376.0 | 14.5 | 66.1 | 80.6 |
| 2014 | 112.6 | 368.7 | 481.3 | 304.0 | 304.0 | 403.0 | 13.6 | 64.7 | 78.3 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 47 | 45 | 46 | 45 | 45 | 45 | 55 | 46 | 47 |
| 2009 | 47 | 46 | 46 | 46 | 46 | 46 | 63 | 46 | 47 |
| 2010 | 46 | 45 | 45 | 45 | 45 | 45 | 59 | 47 | 48 |
| 2011 | 46 | 45 | 45 | 45 | 45 | 45 | 53 | 47 | 47 |
| 2012 | 46 | 46 | 46 | 45 | 45 | 45 | 55 | 48 | 49 |
| 2013 | 47 | 46 | 46 | 45 | 45 | 45 | 56 | 48 | 49 |
| 2014 | 46 | 45 | 45 | 45 | 45 | 45 | 54 | 46 | 48 |