NAV Call Centre Vestland
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | 63 | 87 | 51 | 51 | 74 | 1 | 12 | 13 |
| 2011 | 22 | 56 | 78 | 46 | 46 | 67 | 1 | 10 | 11 |
| 2012 | 25 | 60 | 85 | 51 | 51 | 75 | 1 | 9 | 10 |
| 2013 | 23 | 69 | 92 | 61 | 61 | 82 | 2 | 8 | 10 |
| 2014 | 24 | 70 | 94 | 56 | 56 | 78 | 2 | 14 | 16 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 23.5 | 58.95 | 82.45 | 51.0 | 51.0 | 74.0 | 0.5 | 7.95 | 8.45 |
| 2011 | 21.5 | 52.35 | 73.85 | 46.0 | 46.0 | 67.0 | 0.5 | 6.35 | 6.85 |
| 2012 | 24.5 | 57.08 | 81.58 | 51.0 | 51.0 | 75.0 | 0.5 | 6.08 | 6.58 |
| 2013 | 22.4 | 66.43 | 88.83 | 61.0 | 61.0 | 82.0 | 1.4 | 5.43 | 6.83 |
| 2014 | 23.3 | 65.08 | 88.380005 | 56.0 | 56.0 | 78.0 | 1.3 | 9.08 | 10.38 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 37 | 44 | 42 | 44 | 44 | 42 | 40 | 41 | |
| 2011 | 38 | 45 | 43 | 45 | 45 | 43 | 45 | 45 | |
| 2012 | 38 | 44 | 42 | 45 | 45 | 43 | 42 | 42 | |
| 2013 | 40 | 42 | 42 | 42 | 42 | 41 | 45 | 45 | |
| 2014 | 40 | 43 | 43 | 43 | 43 | 43 | 44 | 43 |
Event history that may result in change in number og employees
2020-01-01 00:00:00.0* Change of name
Name
NAV Call Centre Vestland
Short name
NAV Kontaktsenter Vestland
Located
4601 Bergen