Nav Call Centre Øst-Viken
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 45 | 55 | 34 | 34 | 44 | 11 | 11 | |
| 2011 | 11 | 44 | 55 | 30 | 30 | 41 | 14 | 14 | |
| 2012 | 13 | 51 | 64 | 35 | 35 | 48 | 16 | 16 | |
| 2013 | 18 | 53 | 71 | 38 | 38 | 55 | 1 | 15 | 16 |
| 2014 | 20 | 50 | 70 | 40 | 40 | 58 | 2 | 10 | 12 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10.0 | 41.6 | 51.6 | 34.0 | 34.0 | 44.0 | 7.6 | 7.6 | |
| 2011 | 11.0 | 39.7 | 50.7 | 30.0 | 30.0 | 41.0 | 9.7 | 9.7 | |
| 2012 | 13.0 | 45.9 | 58.9 | 35.0 | 35.0 | 48.0 | 10.9 | 10.9 | |
| 2013 | 17.5 | 48.3 | 65.8 | 38.0 | 38.0 | 55.0 | 0.5 | 10.3 | 10.8 |
| 2014 | 19.3 | 47.2 | 66.5 | 40.0 | 40.0 | 58.0 | 1.3 | 7.2 | 8.5 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 42 | 43 | 43 | 42 | 42 | 42 | 45 | 45 | |
| 2011 | 42 | 45 | 44 | 45 | 45 | 44 | 44 | 44 | |
| 2012 | 41 | 46 | 45 | 47 | 47 | 45 | 44 | 44 | |
| 2013 | 41 | 46 | 45 | 47 | 47 | 45 | 44 | 45 | |
| 2014 | 41 | 45 | 44 | 45 | 45 | 44 | 45 | 45 |
Event history that may result in change in number og employees
2020-01-01 00:00:00.0* Change of name
Name
Nav Call Centre Øst-Viken
Short name
Nav Kontaktsenter Øst-Viken
Located
3003 Sarpsborg
2022-01-01 00:00:00.0* Change of location
Located
3004 Fredrikstad
Please note that this event has comments in Norwegian that are for the present not translated into English.