* NAV Family and retirement benefits Bergen
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 43 | 151 | 194 | 113 | 113 | 151 | 5 | 38 | 43 |
| 2011 | 40 | 132 | 172 | 91 | 91 | 125 | 6 | 41 | 47 |
| 2012 | 43 | 127 | 170 | 85 | 85 | 118 | 10 | 42 | 52 |
| 2014 | 41 | 131 | 172 | 94 | 94 | 130 | 5 | 37 | 42 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 41.1 | 138.20999 | 179.31 | 113.0 | 113.0 | 151.0 | 3.1 | 25.21 | 28.31 |
| 2011 | 37.8 | 117.87 | 155.67 | 91.0 | 91.0 | 125.0 | 3.8 | 26.87 | 30.67 |
| 2012 | 39.3 | 112.45 | 151.75 | 85.0 | 85.0 | 118.0 | 6.3 | 27.45 | 33.75 |
| 2014 | 38.43 | 118.0 | 156.43 | 94.0 | 94.0 | 130.0 | 2.43 | 24.0 | 26.43 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 45 | 46 | 46 | 45 | 45 | 45 | 47 | 48 | 48 |
| 2011 | 49 | 48 | 48 | 47 | 47 | 47 | 52 | 50 | 50 |
| 2012 | 50 | 48 | 49 | 48 | 48 | 48 | 53 | 49 | 50 |
| 2014 | 45 | 47 | 46 | 46 | 46 | 45 | 50 | 50 | 50 |
Event history that may result in change in number og employees
2014-01-01 00:00:00.0* Change of name
Name
* NAV Administration Hordaland 01
Short name
NAV Forvaltning Hordaland 01
2016-09-01 00:00:00.0* Change of name
Name
* NAV Family and retirement benefits Bergen
Short name
NAV Familie- og pensjonsytelser Bergen