NAV Family and retirement benefits Oslo 1 Dept. Grenseveien
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 63 | 140 | 203 | 104 | 104 | 165 | 2 | 36 | 38 |
| 2011 | 55 | 122 | 177 | 86 | 86 | 137 | 4 | 36 | 40 |
| 2012 | 54 | 127 | 181 | 90 | 90 | 140 | 4 | 37 | 41 |
| 2013 | 38 | 110 | 148 | 77 | 77 | 113 | 2 | 33 | 35 |
| 2014 | 42 | 90 | 132 | 69 | 69 | 109 | 2 | 21 | 23 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 62.2 | 125.6 | 187.79999 | 104.0 | 104.0 | 165.0 | 1.2 | 21.6 | 22.800001 |
| 2011 | 53.81 | 109.87 | 163.68 | 86.0 | 86.0 | 137.0 | 2.81 | 23.87 | 26.68 |
| 2012 | 52.47 | 113.479996 | 165.95 | 90.0 | 90.0 | 140.0 | 2.47 | 23.48 | 25.949999 |
| 2013 | 37.2 | 97.05 | 134.25 | 77.0 | 77.0 | 113.0 | 1.2 | 20.05 | 21.25 |
| 2014 | 41.3 | 81.95 | 123.25 | 69.0 | 69.0 | 109.0 | 1.3 | 12.95 | 14.25 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 45 | 43 | 43 | 43 | 43 | 44 | 42 | 43 | |
| 2011 | 47 | 44 | 45 | 43 | 43 | 45 | 47 | 47 | |
| 2012 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 45 | |
| 2013 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 47 | |
| 2014 | 39 | 41 | 40 | 40 | 40 | 39 | 46 | 46 |
Event history that may result in change in number og employees
2016-01-01 00:00:00.0* Change of name
Name
NAV Family and retirement benefits Oslo 1 Dept. Grenseveien
Short name
NAV Familie- og pensjonsytelser Oslo 1 Avd. Grenseveien