* NAV Accounting Department
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 38 | 52 | 90 | 40 | 40 | 69 | 9 | 12 | 21 |
| 2011 | 26 | 38 | 64 | 22 | 22 | 46 | 2 | 16 | 18 |
| 2012 | 42 | 60 | 102 | 45 | 45 | 83 | 4 | 15 | 19 |
| 2013 | 45 | 65 | 110 | 50 | 50 | 91 | 4 | 15 | 19 |
| 2014 | 152 | 346 | 498 | 289 | 289 | 433 | 8 | 57 | 65 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 34.46 | 49.05 | 83.509995 | 40.0 | 40.0 | 69.0 | 5.46 | 9.05 | 14.51 |
| 2011 | 25.2 | 32.92 | 58.12 | 22.0 | 22.0 | 46.0 | 1.2 | 10.92 | 12.12 |
| 2012 | 40.7 | 56.73 | 97.42999 | 45.0 | 45.0 | 83.0 | 2.7 | 11.73 | 14.429999 |
| 2013 | 43.7 | 60.38 | 104.08 | 50.0 | 50.0 | 91.0 | 2.7 | 10.38 | 13.08 |
| 2014 | 149.1 | 328.6 | 477.7 | 289.0 | 289.0 | 433.0 | 5.1 | 39.6 | 44.699997 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 38 | 39 | 39 | 40 | 40 | 39 | 35 | 36 | 36 |
| 2011 | 40 | 39 | 39 | 41 | 41 | 41 | 35 | 36 | |
| 2012 | 39 | 41 | 40 | 41 | 41 | 40 | 40 | 38 | |
| 2013 | 39 | 41 | 40 | 41 | 41 | 40 | 40 | 39 | |
| 2014 | 42 | 43 | 43 | 43 | 43 | 43 | 42 | 43 | 43 |
Event history that may result in change in number og employees
2014-01-01 00:00:00.0* New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Superior body
NAV- Directorate of Labour and Welfare
Please note that this event has comments in Norwegian that are for the present not translated into English.
2014-01-01 00:00:00.0* Change of name
Name
* NAV Accounting Department
Short name
NAV Økonomilinjen