National Institute of Nutrition and Seafood Research
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 96 | 53.1 | 46.9 | 0 | 0 | 96 | 6 | 107 |
2007 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 113 | 51.3 | 48.7 | 0 | 0 | 113 | 7 | 115 |
2008 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 136 | 50.7 | 49.3 | 0 | 0 | 136 | 8 | 126 |
2009 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 121 | 59.5 | 40.5 | 0 | 0 | 121 | 9 | 117 |
2010 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 142 | 51.4 | 48.6 | 0 | 0 | 142 | 9 | 117 |
2011 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 142 | 54.9 | 45.1 | 0 | 0 | 142 | 9 | 123 |
2012 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 134 | 59.7 | 40.3 | 0 | 0 | 134 | 10 | 117 |
2013 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 148 | 52.7 | 47.3 | 0 | 0 | 148 | 10 | 119 |
2014 | Nasjonalt institutt for ernærings- og sjømatforskning (NIFES) | 143 | 60.1 | 39.9 | 14 | 0 | 157 | 11 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.