Norwegian Institute of Public Health (NIPH)
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Local units
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 584 | 56.7 | 43.3 | 15 | 26 | 625 | 40 | 654 |
2007 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 634 | 58.4 | 41.6 | 18 | 28 | 680 | 44 | 663 |
2008 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 706 | 59.5 | 40.5 | 17 | 28 | 751 | 50 | 753 |
2009 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 1012 | 45.1 | 54.9 | 15 | 19 | 1046 | 55 | 742 |
2010 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 1058 | 44.4 | 55.6 | 24 | 19 | 1101 | 56 | 755 |
2011 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 859 | 59.7 | 40.3 | 33 | 5 | 897 | 62 | 848 |
2012 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 884 | 65.5 | 34.5 | 28 | 5 | 917 | 70 | 845 |
2013 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 990 | 63.7 | 36.3 | 20 | 11 | 1021 | 76 | 889 |
2014 | Nasjonalt folkehelseinstitutt (Folkehelseinstituttet) | 1159 | 64.6 | 35.4 | 0 | 12 | 1171 | 94 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.