Norwegian Directorate of Health (central unit)
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Local units
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Helsedirektoratet | 765 | 33.6 | 66.4 | 0 | 3848 | 4613 | 31 | 446 |
2007 | Helsedirektoratet | 838 | 35.4 | 64.6 | 0 | 4383 | 5221 | 36 | 499 |
2008 | Helsedirektoratet | 840 | 37.0 | 63.0 | 0 | 5343 | 6183 | 38 | 475 |
2009 | Helsedirektoratet | 1060 | 34.2 | 65.8 | 0 | 6805 | 7865 | 44 | 553 |
2010 | Helsedirektoratet | 1056 | 37.1 | 62.9 | 0 | 6983 | 8039 | 47 | 570 |
2011 | Helsedirektoratet | 1263 | 35.7 | 64.3 | 0 | 7624 | 8887 | 54 | 668 |
2012 | Helsedirektoratet | 1432 | 37.3 | 62.7 | 0 | 8386 | 9818 | 64 | 727 |
2013 | Helsedirektoratet | 1652 | 37.2 | 62.8 | 0 | 9715 | 11367 | 76 | 763 |
2014 | Helsedirektoratet | 1615 | 45.3 | 54.7 | 18 | 10964 | 12597 | 93 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.