* Children, Youth and Family Affairs
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 5 | 13 | 18 | 9 | 9 | 14 | 4 | 4 | |
| 1999 | 9 | 18 | 27 | 14 | 14 | 23 | 4 | 4 | |
| 2000 | 11 | 19 | 30 | 17 | 17 | 27 | 1 | 2 | 3 |
| 2001 | 13 | 22 | 35 | 14 | 14 | 26 | 1 | 8 | 9 |
| 2002 | 13 | 25 | 38 | 19 | 19 | 32 | 6 | 6 | |
| 2003 | 14 | 24 | 38 | 20 | 20 | 34 | 4 | 4 | |
| 2004 | 13 | 24 | 37 | 19 | 19 | 32 | 5 | 5 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 5.0 | 11.35 | 16.35 | 9.0 | 9.0 | 14.0 | 2.35 | 2.35 | |
| 1999 | 9.0 | 16.55 | 25.55 | 14.0 | 14.0 | 23.0 | 2.55 | 2.55 | |
| 2000 | 10.8 | 18.05 | 28.849998 | 17.0 | 17.0 | 27.0 | 0.8 | 1.05 | 1.8499999 |
| 2001 | 12.33 | 19.45 | 31.779999 | 14.0 | 14.0 | 26.0 | 0.33 | 5.45 | 5.7799997 |
| 2002 | 13.0 | 23.35 | 36.35 | 19.0 | 19.0 | 32.0 | 4.35 | 4.35 | |
| 2003 | 14.0 | 22.75 | 36.75 | 20.0 | 20.0 | 34.0 | 2.75 | 2.75 | |
| 2004 | 13.0 | 22.7 | 35.7 | 19.0 | 19.0 | 32.0 | 3.7 | 3.7 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 41 | 43 | 42 | 42 | 42 | 42 | 45 | ||
| 1999 | 41 | 43 | 42 | 41 | 41 | 41 | 49 | ||
| 2000 | 42 | 42 | 42 | 41 | 41 | 42 | |||
| 2001 | 42 | 41 | 41 | 43 | 43 | 43 | 37 | 36 | |
| 2002 | 44 | 42 | 43 | 43 | 43 | 43 | 39 | 39 | |
| 2003 | 41 | 45 | 43 | 45 | 45 | 43 | 41 | ||
| 2004 | 41 | 43 | 42 | 44 | 44 | 42 | 42 | 42 |
Event history that may result in change in number og employees
2002-01-01 00:00:00.0* Change of name
Name
* Children, Youth and Family Affairs
Short name
BUFA
Please note that this event has comments in Norwegian that are for the present not translated into English.