Ministry of Transport and Communications
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Samferdselsdepartementet | 132 | 55.3 | 44.7 | 0 | 2487 | 2619 | 9 | 118 |
2007 | Samferdselsdepartementet | 133 | 59.4 | 40.6 | 0 | 2551 | 2684 | 9 | 130 |
2008 | Samferdselsdepartementet | 141 | 62.4 | 37.6 | 0 | 2786 | 2927 | 11 | 130 |
2009 | Samferdselsdepartementet | 147 | 65.3 | 34.7 | 0 | 3660 | 3807 | 11 | 137 |
2010 | Samferdselsdepartementet | 153 | 62.1 | 37.9 | 0 | 3644 | 3797 | 12 | 127 |
2011 | Samferdselsdepartementet | 155 | 66.5 | 33.5 | 0 | 4102 | 4257 | 12 | 131 |
2012 | Samferdselsdepartementet | 174 | 65.5 | 34.5 | 0 | 4769 | 4943 | 14 | 137 |
2013 | Samferdselsdepartementet | 171 | 69.0 | 31.0 | 0 | 5614 | 5785 | 14 | 143 |
2014 | Samferdselsdepartementet | 234 | 63.2 | 36.8 | 3 | 5863 | 6100 | 19 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.