Posten Bring AS
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Decentralized
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows decentralized state units and decentralized subordinate units.
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 95 | postmasters | subordinate units |
1948 | 107 (est.) | postmasters | subordinate units |
1949 | 107 (est.) | postmasters | subordinate units |
1950 | 107 (est.) | postmasters | subordinate units |
1951 | 107 (est.) | postmasters | subordinate units |
1952 | 118 | postmasters | subordinate units |
1953 | 122 (est.) | postmasters | subordinate units |
1954 | 122 (est.) | postmasters | subordinate units |
1955 | 122 (est.) | postmasters | subordinate units |
1956 | 122 (est.) | postmasters | subordinate units |
1957 | 122 (est.) | postmasters | subordinate units |
1958 | 126 | postmasters | subordinate units |
1959 | 137 (est.) | postmasters | subordinate units |
1960 | 137 (est.) | postmasters | subordinate units |
1961 | 137 (est.) | postmasters | subordinate units |
1962 | 137 (est.) | postmasters | subordinate units |
1963 | 147 | postmasters | subordinate units |
1964 | 149 (est.) | postmasters | subordinate units |
1965 | 149 (est.) | postmasters | subordinate units |
1966 | 149 (est.) | postmasters | subordinate units |
1967 | 150 | postmasters | subordinate units |
1968 | 157 (est.) | postmasters | subordinate units |
1969 | 157 (est.) | postmasters | subordinate units |
1970 | 163 | postmasters | subordinate units |
1971 | 162 (est.) | postmasters | subordinate units |
1972 | 162 (est.) | postmasters | subordinate units |
1973 | 161 | postmasters | subordinate units |
1974 | 163 | head postmasters | subordinate units |
1975 | 160 | head postmasters | subordinate units |
1976 | 157 | head postmasters | subordinate units |
1977 | 154 (est.) | head postmasters | subordinate units |
1978 | 154 (est.) | head postmasters | subordinate units |
1979 | 154 (est.) | head postmasters | subordinate units |
1980 | 151 | head postmasters | subordinate units |
1981 | 150 (est.) | head postmasters | subordinate units |
1982 | 150 (est.) | head postmasters | subordinate units |
1983 | 149 | head postmasters | subordinate units |
1984 | 148 (est.) | head postmasters | subordinate units |
1985 | 148 (est.) | head postmasters | subordinate units |
1986 | 148 (est.) | head postmasters | subordinate units |
1987 | 147 | head postmasters | subordinate units |
1988 | 143 | head postmasters | subordinate units |
1989 | 137 (est.) | head postmasters | subordinate units |
1990 | 137 (est.) | head postmasters | subordinate units |
1991 | 132 | head postmasters | subordinate units |
1992 | 127 | head postmasters | subordinate units |
1993 | 69 | head postmasters | subordinate units |
1994 | 73 | head postmasters | subordinate units |
1995 | 67 | head postmasters | subordinate units |
1996 | 44 | head postmasters | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 4696 | permanent post offices | subordinate units |
1948 | 4732 | permanent post offices | subordinate units |
1949 | 4756 | permanent post offices | subordinate units |
1950 | 4771 | permanent post offices | subordinate units |
1951 | 4828 | permanent post offices | subordinate units |
1952 | 4864 | permanent post offices | subordinate units |
1953 | 4888 | permanent post offices | subordinate units |
1954 | 4918 | permanent post offices | subordinate units |
1955 | 4946 | permanent post offices | subordinate units |
1956 | 4952 | permanent post offices | subordinate units |
1957 | 4953 | permanent post offices | subordinate units |
1958 | 4939 | permanent post offices | subordinate units |
1959 | 4899 | permanent post offices | subordinate units |
1960 | 4853 | permanent post offices | subordinate units |
1961 | 4779 | permanent post offices | subordinate units |
1962 | 4692 | permanent post offices | subordinate units |
1963 | 4584 | permanent post offices | subordinate units |
1964 | 4444 | permanent post offices | subordinate units |
1965 | 4319 | permanent post offices | subordinate units |
1966 | 4180 | permanent post offices | subordinate units |
1967 | 3981 | permanent post offices | subordinate units |
1968 | 3829 | permanent post offices | subordinate units |
1969 | 3645 | permanent post offices | subordinate units |
1970 | 3515 | permanent post offices | subordinate units |
1971 | 3390 | permanent post offices | subordinate units |
1972 | 3279 | permanent post offices | subordinate units |
1973 | 3201 | permanent post offices | subordinate units |
1974 | 3118 | permanent post offices | subordinate units |
1975 | 3051 | permanent post offices | subordinate units |
1976 | 2982 | permanent post offices | subordinate units |
1977 | 2948 | permanent post offices | subordinate units |
1978 | 2912 | permanent post offices | subordinate units |
1979 | 2890 | permanent post offices | subordinate units |
1980 | 2862 | permanent post offices | subordinate units |
1981 | 2836 | permanent post offices | subordinate units |
1982 | 2795 | permanent post offices | subordinate units |
1983 | 2762 | permanent post offices | subordinate units |
1984 | 2729 | permanent post offices | subordinate units |
1985 | 2717 | permanent post offices | subordinate units |
1986 | 2701 | permanent post offices | subordinate units |
1987 | 2686 | permanent post offices | subordinate units |
1988 | 2643 | permanent post offices | subordinate units |
1989 | 2577 | permanent post offices | subordinate units |
1990 | 2536 | permanent post offices | subordinate units |
1991 | 2455 | permanent post offices | subordinate units |
1992 | 2498 | permanent post offices | subordinate units |
1993 | 2451 | permanent post offices | subordinate units |
1994 | 2414 | permanent post offices | subordinate units |
1995 | 2356 | permanent post offices | subordinate units |
1996 | 2091 | permanent post offices | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1953 | 8 | post districts | subordinate units |
1954 | 8 | post districts | subordinate units |
1955 | 8 | post districts | subordinate units |
1956 | 8 | post districts | subordinate units |
1957 | 8 | post districts | subordinate units |
1958 | 8 | post districts | subordinate units |
1959 | 8 | post districts | subordinate units |
1960 | 8 | post districts | subordinate units |
1961 | 8 | post districts | subordinate units |
1962 | 8 | post districts | subordinate units |
1963 | 8 | post districts | subordinate units |
1964 | 8 | post districts | subordinate units |
1965 | 8 | post districts | subordinate units |
1966 | 8 | post districts | subordinate units |
1967 | 8 | post districts | subordinate units |
1968 | 8 | post districts | subordinate units |
1969 | 8 | post districts | subordinate units |
1970 | 8 | post districts | subordinate units |
1971 | 8 | post districts | subordinate units |
1972 | 8 | post districts | subordinate units |
1973 | 8 | post districts | subordinate units |
1974 | 8 | post districts | subordinate units |
1975 | 8 | post districts | subordinate units |
1976 | 8 | post districts | subordinate units |
1977 | 8 | post districts | subordinate units |
1978 | 8 | post districts | subordinate units |
1979 | 8 | post districts | subordinate units |
1980 | 8 | post districts | subordinate units |
1981 | 8 | post districts | subordinate units |
1982 | 8 | post districts | subordinate units |
1983 | 8 | post districts | subordinate units |
1984 | 8 | post districts | subordinate units |
1985 | 8 | post districts | subordinate units |
1986 | 8 | post districts | subordinate units |
1987 | 8 | post districts | subordinate units |
1988 | 8 | post districts | subordinate units |
1989 | 8 | post districts | subordinate units |
1990 | 8 | post districts | subordinate units |
1991 | 8 | post districts | subordinate units |
1992 | 12 | post regions | subordinate units |
1993 | 12 | post regions | subordinate units |
1994 | 12 | post regions | subordinate units |
1995 | 12 | post regions | subordinate units |
1996 | 12 | post regions | subordinate units |
Count
In cases where the local units are estimated, this is indicated '(est.)'.
Note
'Decentralized state units' report directly to the ministry. In other words there are no intermediate directorate etc.
'Decentralized subordinate units' have an intermediate level between themselves and the corresponding ministry. I.e. the units have to report through a directorate etc.