* Norwegian State Railways, NSB
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Decentralized
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows decentralized state units and decentralized subordinate units.
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 1 | workshop | subordinate units |
1948 | 1 | workshop | subordinate units |
1949 | 1 | workshop | subordinate units |
1950 | 1 | workshop | subordinate units |
1951 | 1 | workshop | subordinate units |
1952 | 1 | workshop | subordinate units |
1953 | 3 (est.) | workshops | subordinate units |
1954 | 3 (est.) | workshops | subordinate units |
1955 | 3 (est.) | workshops | subordinate units |
1956 | 3 (est.) | workshops | subordinate units |
1957 | 3 (est.) | workshops | subordinate units |
1958 | 4 | workshops | subordinate units |
1959 | 5 (est.) | workshops | subordinate units |
1960 | 5 (est.) | workshops | subordinate units |
1961 | 5 (est.) | workshops | subordinate units |
1962 | 5 (est.) | workshops | subordinate units |
1963 | 6 | workshops | subordinate units |
1964 | 6 | workshops | subordinate units |
1965 | 6 | workshops | subordinate units |
1966 | 6 | workshops | subordinate units |
1967 | 6 | workshops | subordinate units |
1968 | 6 | workshops | subordinate units |
1969 | 6 | workshops | subordinate units |
1970 | 6 | workshops | subordinate units |
1971 | 6 | workshops | subordinate units |
1972 | 6 | workshops | subordinate units |
1973 | 6 | workshops | subordinate units |
1974 | 6 | workshops | subordinate units |
1975 | 6 | workshops | subordinate units |
1976 | 6 | workshops | subordinate units |
1977 | 6 | workshops | subordinate units |
1978 | 6 | workshops | subordinate units |
1979 | 6 | workshops | subordinate units |
1980 | 6 | workshops | subordinate units |
1981 | 6 | workshops | subordinate units |
1982 | 6 | workshops | subordinate units |
1983 | 6 | workshops | subordinate units |
1984 | 6 (est.) | workshops | subordinate units |
1985 | 6 (est.) | workshops | subordinate units |
1986 | 6 (est.) | workshops | subordinate units |
1987 | 5 | workshops | subordinate units |
1988 | 5 | workshops | subordinate units |
1989 | 5 | workshops | subordinate units |
1990 | 5 | workshops | subordinate units |
1991 | 5 | workshops | subordinate units |
1992 | 5 | workshops | subordinate units |
1993 | 5 | workshops | subordinate units |
1994 | 5 | workshops | subordinate units |
1995 | 4 | workshops | subordinate units |
1996 | 4 | workshops | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 8 | district offices | subordinate units |
1948 | 8 | district offices | subordinate units |
1949 | 8 | district offices | subordinate units |
1950 | 8 | district offices | subordinate units |
1951 | 8 | district offices | subordinate units |
1952 | 8 | district offices | subordinate units |
1953 | 8 | district offices | subordinate units |
1954 | 8 | district offices | subordinate units |
1955 | 8 | district offices | subordinate units |
1956 | 8 | district offices | subordinate units |
1957 | 8 | district offices | subordinate units |
1958 | 8 | district offices | subordinate units |
1959 | 8 | district offices | subordinate units |
1960 | 8 | district offices | subordinate units |
1961 | 8 | district offices | subordinate units |
1962 | 8 | district offices | subordinate units |
1963 | 8 | district offices | subordinate units |
1964 | 8 | district offices | subordinate units |
1965 | 8 | district offices | subordinate units |
1966 | 8 | district offices | subordinate units |
1967 | 8 | district offices | subordinate units |
1968 | 8 | district offices | subordinate units |
1969 | 8 | district offices | subordinate units |
1970 | 8 | district offices | subordinate units |
1971 | 8 | district offices | subordinate units |
1972 | 8 | district offices | subordinate units |
1973 | 8 | district offices | subordinate units |
1974 | 8 | district offices | subordinate units |
1975 | 8 | district offices | subordinate units |
1976 | 8 | district offices | subordinate units |
1977 | 8 | district offices | subordinate units |
1978 | 8 | district offices | subordinate units |
1979 | 8 | district offices | subordinate units |
1980 | 8 | district offices | subordinate units |
1981 | 8 | district offices | subordinate units |
1982 | 8 | district offices | subordinate units |
1983 | 8 | district offices | subordinate units |
1984 | 8 | district offices | subordinate units |
1985 | 8 | district offices | subordinate units |
1986 | 8 | district offices | subordinate units |
1987 | 8 | district offices | subordinate units |
1988 | 8 | district offices | subordinate units |
1989 | 8 (est.) | region offices | subordinate units |
1990 | 8 (est.) | region offices | subordinate units |
1991 | 7 | region offices | subordinate units |
1992 | 7 | region offices | subordinate units |
1993 | 7 | region offices | subordinate units |
1994 | 7 | region offices | subordinate units |
1995 | 7 | region offices | subordinate units |
1996 | 7 | region offices | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 3 | bus route offices | subordinate units |
1948 | 3 | bus route offices | subordinate units |
1949 | 7 (est.) | bus route offices | subordinate units |
1950 | 7 (est.) | bus route offices | subordinate units |
1951 | 7 (est.) | bus route offices | subordinate units |
1952 | 10 | bus route offices | subordinate units |
1953 | 11 (est.) | bus route offices | subordinate units |
1954 | 11 (est.) | bus route offices | subordinate units |
1955 | 11 (est.) | bus route offices | subordinate units |
1956 | 11 (est.) | bus route offices | subordinate units |
1957 | 11 (est.) | bus route offices | subordinate units |
1958 | 11 | bus route offices | subordinate units |
1959 | 10 (est.) | bus route offices | subordinate units |
1960 | 10 (est.) | bus route offices | subordinate units |
1961 | 10 (est.) | bus route offices | subordinate units |
1962 | 10 (est.) | bus route offices | subordinate units |
1963 | 9 | bus route offices | subordinate units |
1964 | 9 | bus route offices | subordinate units |
1965 | 9 | bus route offices | subordinate units |
1966 | 9 | bus route offices | subordinate units |
1967 | 9 | bus route offices | subordinate units |
1968 | 9 | bus route offices | subordinate units |
1969 | 9 | bus route offices | subordinate units |
1970 | 9 | bus route offices | subordinate units |
1971 | 10 (est.) | bus route offices | subordinate units |
1972 | 10 (est.) | bus route offices | subordinate units |
1973 | 10 | bus route offices | subordinate units |
1974 | 10 | bus route offices | subordinate units |
1975 | 10 | bus route offices | subordinate units |
1976 | 10 | bus route offices | subordinate units |
1977 | 11 (est.) | bus route offices | subordinate units |
1978 | 11 (est.) | bus route offices | subordinate units |
1979 | 11 (est.) | bus route offices | subordinate units |
1980 | 11 | bus route offices | subordinate units |
1981 | 11 | bus route offices | subordinate units |
1982 | 11 | bus route offices | subordinate units |
1983 | 11 | bus route offices | subordinate units |
1984 | 11 (est.) | bus route offices | subordinate units |
1985 | 11 (est.) | bus route offices | subordinate units |
1986 | 11 (est.) | bus route offices | subordinate units |
1987 | 10 | bus route offices | subordinate units |
1988 | 10 | bus route offices | subordinate units |
1989 | 10 (est.) | bus route offices | subordinate units |
1990 | 10 (est.) | bus route offices | subordinate units |
1991 | 9 | bus route offices | subordinate units |
1992 | 9 | bus route offices | subordinate units |
1993 | 8 | bus route offices | subordinate units |
1994 | 5 | bus route offices | subordinate units |
1995 | 4 | bus route offices | subordinate units |
1996 | 4 | bus route offices | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 5 | railway construction offices | subordinate units |
1948 | 5 | railway construction offices | subordinate units |
1949 | 5 (est.) | railway construction offices | subordinate units |
1950 | 5 (est.) | railway construction offices | subordinate units |
1951 | 5 (est.) | railway construction offices | subordinate units |
1952 | 4 | railway construction offices | subordinate units |
1953 | 4 | railway construction offices | subordinate units |
1954 | 4 | railway construction offices | subordinate units |
1955 | 4 | railway construction offices | subordinate units |
1956 | 4 | railway construction offices | subordinate units |
1957 | 4 | railway construction offices | subordinate units |
1958 | 4 | railway construction offices | subordinate units |
1959 | 4 | railway construction offices | subordinate units |
1960 | 4 | railway construction offices | subordinate units |
1961 | 4 | railway construction offices | subordinate units |
1962 | 4 | railway construction offices | subordinate units |
1963 | 4 | railway construction offices | subordinate units |
1964 | 3 (est.) | railway construction offices | subordinate units |
1965 | 3 (est.) | railway construction offices | subordinate units |
1966 | 3 (est.) | railway construction offices | subordinate units |
1967 | 2 | railway construction offices | subordinate units |
1968 | 2 | railway construction offices | subordinate units |
1969 | 2 | railway construction offices | subordinate units |
1970 | 2 | railway construction offices | subordinate units |
1971 | 2 | railway construction offices | subordinate units |
1972 | 2 | railway construction offices | subordinate units |
1973 | 2 | railway construction offices | subordinate units |
1974 | 1 | railway construction office | subordinate units |
1975 | 1 | railway construction office | subordinate units |
1976 | 1 | railway construction office | subordinate units |
1977 | 1 | railway construction office | subordinate units |
1978 | 1 | railway construction office | subordinate units |
1979 | 1 | railway construction office | subordinate units |
1980 | 1 | railway construction office | subordinate units |
1981 | 1 | railway construction office | subordinate units |
1982 | 1 | railway construction office | subordinate units |
1983 | 1 | railway construction office | subordinate units |
1984 | 1 | railway construction office | subordinate units |
1985 | 1 | railway construction office | subordinate units |
1986 | 1 | railway construction office | subordinate units |
1987 | 1 | railway construction office | subordinate units |
1988 | 1 | railway construction office | subordinate units |
1989 | 1 | railway construction offices | subordinate units |
1990 | 1 | railway construction offices | subordinate units |
1991 | 1 | railway construction offices | subordinate units |
Count
In cases where the local units are estimated, this is indicated '(est.)'.
Note
'Decentralized state units' report directly to the ministry. In other words there are no intermediate directorate etc.
'Decentralized subordinate units' have an intermediate level between themselves and the corresponding ministry. I.e. the units have to report through a directorate etc.