Ministry of Local Government and Regional Development
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Kommunal- og regionaldepartementet | 163 | 56.4 | 43.6 | 1 | 62030 | 62194 | 11 | 162 |
2007 | Kommunal- og regionaldepartementet | 201 | 51.7 | 48.3 | 2 | 66814 | 67017 | 13 | 163 |
2008 | Kommunal- og regionaldepartementet | 182 | 61.0 | 39.0 | 3 | 70397 | 70582 | 14 | 179 |
2009 | Kommunal- og regionaldepartementet | 231 | 52.4 | 47.6 | 2 | 85219 | 85452 | 14 | 174 |
2010 | Kommunal- og regionaldepartementet | 217 | 59.9 | 40.1 | 1 | 91631 | 91849 | 16 | 180 |
2011 | Kommunal- og regionaldepartementet | 247 | 55.9 | 44.1 | 2 | 136818 | 137067 | 17 | 175 |
2012 | Kommunal- og regionaldepartementet | 221 | 64.3 | 35.7 | 2 | 147509 | 147732 | 17 | 181 |
2013 | Kommunal- og regionaldepartementet | 269 | 55.4 | 44.6 | 1 | 152612 | 152882 | 18 | 191 |
2014 | Kommunal- og regionaldepartementet | 570 | 58.6 | 41.4 | 23 | 160345 | 160938 | 41 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.