Norwegian State Housing Bank
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 62 | 62 | 124 | 57 | 57 | 118 | 1 | 5 | 6 |
| 2011 | 59 | 64 | 123 | 54 | 54 | 112 | 1 | 10 | 11 |
| 2012 | 58 | 64 | 122 | 59 | 59 | 115 | 2 | 5 | 7 |
| 2013 | 52 | 61 | 113 | 53 | 53 | 104 | 1 | 8 | 9 |
| 2014 | 54 | 61 | 115 | 56 | 56 | 107 | 3 | 5 | 8 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 61.8 | 59.8 | 121.6 | 57.0 | 57.0 | 118.0 | 0.8 | 2.8 | 3.5 |
| 2011 | 58.9 | 59.8 | 118.8 | 54.0 | 54.0 | 112.0 | 0.9 | 5.8 | 6.8 |
| 2012 | 57.8 | 61.9 | 119.7 | 59.0 | 59.0 | 115.0 | 1.8 | 2.9 | 4.7 |
| 2013 | 52.0 | 58.1 | 110.0 | 53.0 | 53.0 | 104.0 | 0.9 | 5.1 | 6.0 |
| 2014 | 53.2 | 59.0 | 112.2 | 56.0 | 56.0 | 107.0 | 2.2 | 3.0 | 5.2 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 49 | 48 | 48 | 47 | 47 | 49 | 49 | 47 | |
| 2011 | 49 | 47 | 48 | 47 | 47 | 48 | 47 | 48 | |
| 2012 | 50 | 48 | 49 | 48 | 48 | 49 | 48 | 48 | |
| 2013 | 50 | 48 | 49 | 48 | 48 | 49 | 48 | 49 | |
| 2014 | 50 | 48 | 49 | 48 | 48 | 49 | 48 | 51 |
Event history that may result in change in number og employees
01.01.1953* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
01.01.1965* Maintenance by absorption
01.06.1965* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
01.09.1992 Maintenance by absorption
Please note that this event has comments in Norwegian that are for the present not translated into English.
21.09.2005* Change of location
Located
602 Drammen
Please note that this event has comments in Norwegian that are for the present not translated into English.
01.01.2008* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
01.01.2010 Change of name
Name
Norwegian State Housing Bank
Short name
Husbanken
Please note that this event has comments in Norwegian that are for the present not translated into English.
01.01.2010* New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Central agency/directorate
Please note that this event has comments in Norwegian that are for the present not translated into English.
01.01.2018* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
23.05.2018 Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
01.01.2026* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.