Norwegian State Housing Bank - Regional office Sør, Arendal
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 12 | 19 | 31 | 17 | 17 | 28 | 1 | 2 | 3 |
| 2011 | 12 | 17 | 29 | 16 | 16 | 26 | 2 | 1 | 3 |
| 2012 | 13 | 22 | 35 | 20 | 20 | 32 | 1 | 2 | 3 |
| 2013 | 18 | 19 | 37 | 17 | 17 | 34 | 1 | 2 | 3 |
| 2014 | 11 | 18 | 29 | 17 | 17 | 28 | 1 | 1 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 11.6 | 18.6 | 30.2 | 17.0 | 17.0 | 28.0 | 0.6 | 1.6 | 2.2 |
| 2011 | 11.45 | 16.9 | 28.349998 | 16.0 | 16.0 | 26.0 | 1.45 | 0.9 | 2.35 |
| 2012 | 12.6 | 21.7 | 34.3 | 20.0 | 20.0 | 32.0 | 0.6 | 1.7 | 2.3000002 |
| 2013 | 17.6 | 18.7 | 36.3 | 17.0 | 17.0 | 34.0 | 0.6 | 1.7 | 2.3000002 |
| 2014 | 11.0 | 17.68 | 28.68 | 17.0 | 17.0 | 28.0 | 0.68 | 0.68 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 51 | 46 | 48 | 45 | 45 | 47 | |||
| 2011 | 52 | 45 | 48 | 45 | 45 | 48 | |||
| 2012 | 52 | 45 | 48 | 45 | 45 | 47 | |||
| 2013 | 54 | 46 | 50 | 46 | 46 | 50 | |||
| 2014 | 55 | 47 | 50 | 47 | 47 | 50 |
Event history that may result in change in number og employees
2010-01-01 00:00:00.0* New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Other public administration body
Please note that this event has comments in Norwegian that are for the present not translated into English.